HKS E Process

❗NEW❗ Image color palette picker

This list contains 86 colors and is part of the bitandblack/colors project. All the color names on this list are the property of their respective owners.

Are you interested in the nearest color from this list for your color? Then go to the start page, search your color and click the "Get the Nearest Colors from the Lists" button below the conversions.

Download this list as CSV file.

Color PreviewColor NameColor AliasCMYKHexRGB
01 01EP0.00, 0.05, 0.60, 0.00FFF266255, 242, 102
02 02EP0.03, 0.00, 1.00, 0.00F7FF00247, 255, 0
03 03EP0.00, 0.00, 1.00, 0.00FFFF00255, 255, 0
04 04EP0.00, 0.08, 1.00, 0.00FFEB00255, 235, 0
05 05EP0.00, 0.15, 1.00, 0.00FFD900255, 217, 0
06 06EP0.00, 0.30, 1.00, 0.00FFB300255, 179, 0
07 07EP0.00, 0.45, 1.00, 0.00FF8C00255, 140, 0
08 08EP0.00, 0.50, 1.00, 0.00FF8000255, 128, 0
10 10EP0.00, 0.65, 0.90, 0.00FF5919255, 89, 25
11 11EP0.00, 0.35, 0.35, 0.00FFA6A6255, 166, 166
12 12EP0.00, 0.70, 0.90, 0.00FF4D19255, 77, 25
13 13EP0.00, 0.90, 0.80, 0.00FF1933255, 25, 51
14 14EP0.00, 0.85, 0.75, 0.00FF2640255, 38, 64
15 15EP0.00, 1.00, 0.70, 0.00FF004D255, 0, 77
16 16EP0.10, 1.00, 0.80, 0.00E60033230, 0, 51
17 17EP0.10, 1.00, 0.60, 0.00E60066230, 0, 102
18 18EP0.25, 1.00, 0.60, 0.00BF0066191, 0, 102
21 21EP0.00, 0.50, 0.15, 0.00FF80D9255, 128, 217
22 22EP0.00, 0.80, 0.70, 0.00FF334D255, 51, 77
23 23EP0.00, 0.95, 0.75, 0.00FF0D40255, 13, 64
24 24EP0.00, 0.90, 0.30, 0.00FF19B3255, 25, 179
25 25EP0.00, 1.00, 0.20, 0.00FF00CC255, 0, 204
26 26EP0.05, 1.00, 0.00, 0.00F200FF242, 0, 255
27 27EP0.08, 1.00, 0.00, 0.00EB00FF235, 0, 255
28 28EP0.15, 1.00, 0.30, 0.00D900B3217, 0, 179
29 29EP0.35, 0.90, 0.00, 0.00A619FF166, 25, 255
31 31EP0.17, 0.95, 0.00, 0.00D40DFF212, 13, 255
32 32EP0.07, 0.90, 0.00, 0.00ED19FF237, 25, 255
33 33EP0.40, 0.90, 0.00, 0.009919FF153, 25, 255
34 34EP0.55, 0.80, 0.00, 0.007333FF115, 51, 255
35 35EP0.75, 0.75, 0.00, 0.004040FF64, 64, 255
36 36EP0.70, 0.80, 0.00, 0.004D33FF77, 51, 255
37 37EP0.70, 0.85, 0.00, 0.004D26FF77, 38, 255
38 38EP0.80, 0.50, 0.15, 0.3024599836, 89, 152
39 39EP0.90, 0.30, 0.00, 0.0019B3FF25, 179, 255
40 40EP0.90, 0.15, 0.10, 0.0019D9E625, 217, 230
41 41EP0.90, 0.60, 0.10, 0.201452B820, 82, 184
42 42EP1.00, 0.55, 0.00, 0.000073FF0, 115, 255
43 43EP1.00, 0.45, 0.00, 0.00008CFF0, 140, 255
44 44EP1.00, 0.22, 0.00, 0.0000C7FF0, 199, 255
45 45EP1.00, 0.60, 0.00, 0.000066FF0, 102, 255
46 46EP0.90, 0.18, 0.10, 0.0019D1E625, 209, 230
47 47EP1.00, 0.00, 0.00, 0.0000FFFF0, 255, 255
48 48EP1.00, 0.00, 0.12, 0.0000FFE00, 255, 224
49 49EP1.00, 0.05, 0.15, 0.0000F2D90, 242, 217
50 50EP0.50, 0.00, 0.05, 0.0080FFF2128, 255, 242
51 51EP0.95, 0.00, 0.30, 0.000DFFB313, 255, 179
52 52EP0.95, 0.00, 0.45, 0.000DFF8C13, 255, 140
53 53EP0.70, 0.00, 0.40, 0.004DFF9977, 255, 153
54 54EP0.85, 0.00, 0.65, 0.0026FF5938, 255, 89
55 55EP1.00, 0.00, 0.65, 0.0000FF590, 255, 89
56 56EP1.00, 0.00, 0.50, 0.2000CC660, 204, 102
57 57EP0.85, 0.00, 0.70, 0.0026FF4D38, 255, 77
58 58EP0.90, 0.00, 0.90, 0.2513BF1319, 191, 19
59 59EP1.00, 0.00, 0.45, 0.0000FF8C0, 255, 140
60 60EP0.65, 0.00, 1.00, 0.0059FF0089, 255, 0
61 61EP0.85, 0.00, 0.85, 0.301BB31B27, 179, 27
62 62EP0.10, 0.00, 0.70, 0.3595A632149, 166, 50
63 63EP0.50, 0.00, 1.00, 0.1073E600115, 230, 0
64 64EP0.60, 0.00, 0.90, 0.0066FF19102, 255, 25
65 65EP0.55, 0.00, 0.90, 0.0073FF19115, 255, 25
66 66EP0.45, 0.00, 0.95, 0.008CFF0D140, 255, 13
67 67EP0.40, 0.00, 0.95, 0.0099FF0D153, 255, 13
68 68EP0.05, 0.05, 1.00, 0.03EBEB00235, 235, 0
69 69EP0.07, 0.00, 1.00, 0.00EDFF00237, 255, 0
71 71EP0.00, 0.25, 0.80, 0.00FFBF33255, 191, 51
72 72EP0.00, 0.30, 1.00, 0.00FFB300255, 179, 0
73 73EP0.00, 0.35, 1.00, 0.10E69500230, 149, 0
74 74EP0.00, 0.35, 1.00, 0.25BF7C00191, 124, 0
75 75EP0.25, 0.30, 1.00, 0.10ACA100172, 161, 0
76 76EP0.10, 0.50, 1.00, 0.408A4D00138, 77, 0
77 77EP0.10, 0.65, 0.80, 0.408A361F138, 54, 31
78 78EP0.10, 0.65, 1.00, 0.15C34C00195, 76, 0
81 81EP0.00, 0.60, 1.00, 0.00FF6600255, 102, 0
82 82EP0.10, 0.70, 1.00, 0.00E64D00230, 77, 0
83 83EP0.10, 0.70, 1.00, 0.15C34100195, 65, 0
84 84EP0.10, 0.80, 1.00, 0.30A12400161, 36, 0
88 88EP0.00, 0.00, 0.00, 1.000000000, 0, 0
89 89EP0.00, 0.10, 0.30, 0.25BFAC86191, 172, 134
90 90EP0.00, 0.20, 0.20, 0.8033292951, 41, 41
91 91EP0.10, 0.00, 0.15, 0.25ACBFA3172, 191, 163
92 92EP0.10, 0.00, 0.15, 0.457E8C77126, 140, 119
93 93EP0.20, 0.00, 0.15, 0.6052665782, 102, 87
95 95EP0.10, 0.05, 0.18, 0.30A1AA92161, 170, 146
96 96EP0.05, 0.03, 0.20, 0.428D8F76141, 143, 118
97 97EP0.15, 0.00, 0.30, 0.70414D3665, 77, 54

Converting Colors

Converting Colors allows you to convert between 17 different color formats like RGB, CMYK, HSV, HSL, CIELab, Android, Decimal, and YUV.

Made with πŸ’˜, 🍺 and 🍫. If you have questions send me an email to [email protected]!

Privacy Policy · Imprint

Menu

Support