HKS E


This list contains 88 colors and is part of the bitandblack/colors project. All the color names on this list are the property of their respective owners.

Are you interested in the nearest color from this list for your color? Then go to the start page, search your color and click the "Get the Nearest Colors from the Lists" button below the conversions.

Download this list as CSV file.

Color PreviewColor NameColor AliasCIELabHexRGB
1 01E87.00, 4.00, 59.00FFD467255, 212, 103
2 02E86.00, -4.00, 78.00F7D631247, 214, 49
3 03E87.00, 0.00, 82.00FFD627255, 214, 39
4 04E83.00, 12.00, 78.00FFC32A255, 195, 42
5 05E82.00, 16.00, 73.00FFBE38255, 190, 56
6 06E76.00, 31.00, 66.00FFA33C255, 163, 60
7 07E69.00, 47.00, 59.00FF823D255, 130, 61
207 207E71.00, 44.00, 60.00FF8A3F255, 138, 63
8 08E66.00, 52.00, 54.00FF7441255, 116, 65
10 10E64.00, 55.00, 50.00FF6B44255, 107, 68
11 11E75.00, 37.00, 33.00FF9C7E255, 156, 126
12 12E60.00, 56.00, 42.00F5604A245, 96, 74
13 13E60.00, 60.00, 40.00F95A4E249, 90, 78
14 14E56.00, 58.00, 37.00EA524A234, 82, 74
15 15E55.00, 61.00, 26.00E84B5A232, 75, 90
16 16E51.00, 41.00, 20.00C05A5A192, 90, 90
17 17E51.00, 48.00, 14.00C75364199, 83, 100
18 18E45.00, 39.00, 10.00A94D5C169, 77, 92
21 21E71.00, 46.00, 12.00FF8B9A255, 139, 154
22 22E60.00, 60.00, 40.00F95A4E249, 90, 78
23 23E56.00, 60.00, 27.00EA505B234, 80, 91
24 24E55.00, 58.00, 14.00E1516E225, 81, 110
25 25E53.00, 59.00, 4.00D84B7A216, 75, 122
26 26E53.00, 58.00, -3.00D44D86212, 77, 134
27 27E53.00, 66.00, -7.00DD418D221, 65, 141
28 28E50.00, 51.00, 10.00C74D68199, 77, 104
29 29E46.00, 54.00, -26.00AE4399174, 67, 153
31 31E51.00, 60.00, -10.00CE458C206, 69, 140
32 32E53.00, 64.00, 0.00DD4381221, 67, 129
33 33E46.00, 54.00, -34.00A844A7168, 68, 167
34 34E42.00, 37.00, -39.007E4EA4126, 78, 164
35 35E38.00, 18.00, -39.004E539978, 83, 153
36 36E42.00, 29.00, -41.006D55A7109, 85, 167
37 37E39.00, 23.00, -31.0067518E103, 81, 142
38 38E40.00, 0.00, -15.00505F7680, 95, 118
39 39E51.00, -5.00, -48.000081CB0, 129, 203
40 40E54.00, -23.00, -30.00008EB40, 142, 180
41 41E39.00, -1.00, -18.00475E7971, 94, 121
42 42E45.00, 4.00, -40.00366CAD54, 108, 173
43 43E42.00, 13.00, -53.001E61BB30, 97, 187
243 243E44.00, 1.00, -49.00006CBA0, 108, 186
44 44E49.00, -9.00, -43.00007DBD0, 125, 189
45 45E43.00, 10.00, -37.004C63A376, 99, 163
46 46E54.00, -19.00, -31.00008DB60, 141, 182
47 47E54.00, -24.00, -44.000090CC0, 144, 204
48 48E55.00, -32.00, -34.000095BE0, 149, 190
49 49E56.00, -27.00, -37.000096C60, 150, 198
50 50E67.00, -30.00, -29.0000B4D60, 180, 214
51 51E57.00, -38.00, -18.00009BA70, 155, 167
52 52E56.00, -42.00, -5.0000998E0, 153, 142
53 53E65.00, -53.00, -1.0000B59E0, 181, 158
54 54E57.00, -46.00, 10.00009C760, 156, 118
55 55E54.00, -39.00, 3.0000927B0, 146, 123
56 56E50.00, -27.00, 0.0036837654, 131, 118
57 57E58.00, -43.00, 17.002E9E6C46, 158, 108
58 58E51.00, -20.00, 13.005D826393, 130, 99
59 59E55.00, -41.00, -15.0000979C0, 151, 156
60 60E62.00, -39.00, 35.005EA65594, 166, 85
61 61E48.00, -16.00, 13.005E795C94, 121, 92
62 62E55.00, -6.00, 29.008B8551139, 133, 81
63 63E56.00, -22.00, 24.006E905C110, 144, 92
64 64E63.00, -45.00, 34.004FAB5979, 171, 89
65 65E67.00, -45.00, 42.0061B65397, 182, 83
66 66E74.00, -38.00, 54.008DC64C141, 198, 76
67 67E74.00, -37.00, 55.0090C64A144, 198, 74
68 68E76.00, -1.00, 63.00DAB93F218, 185, 63
69 69E83.00, -9.00, 69.00E3D143227, 209, 67
71 71E71.00, 17.00, 51.00E3A04F227, 160, 79
72 72E68.00, 21.00, 50.00E0964A224, 150, 74
73 73E63.00, 15.00, 38.00C58D55197, 141, 85
74 74E53.00, 12.00, 31.00A27649162, 118, 73
75 75E53.00, 5.00, 30.00977A4B151, 122, 75
76 76E45.00, 7.00, 14.007E6654126, 102, 84
77 77E47.00, 11.00, 14.00896859137, 104, 89
78 78E48.00, 20.00, 20.009B6451155, 100, 81
81 81E59.00, 37.00, 41.00D87147216, 113, 71
82 82E53.00, 31.00, 31.00BC684B188, 104, 75
83 83E49.00, 24.00, 17.00A36459163, 100, 89
84 84E43.00, 16.00, 11.00855B54133, 91, 84
88 88E34.00, 2.00, 3.00554F4B85, 79, 75
89 89E69.00, 2.00, 10.00B4A796180, 167, 150
90 90E39.00, 3.00, 6.00655A52101, 90, 82
91 91E67.00, -4.00, 1.009CA5A1156, 165, 161
92 92E50.00, -1.00, 0.00757777117, 119, 119
93 93E39.00, -1.00, -4.00575D6287, 93, 98
95 95E62.00, -1.00, 5.0098968D152, 150, 141
96 96E53.00, 0.00, 4.00827E78130, 126, 120
97 97E36.00, -1.00, 2.0054555184, 85, 81

Converting Colors

Converting Colors allows you to convert between 17 different color formats like RGB, CMYK, HSV, HSL, CIELab, Android, Decimal, and YUV.

Made with 💘, 🍺 and 🍫. If you have questions send me an email to [email protected]!

Privacy Policy · Imprint

Menu

Support