HKS K

❗NEW❗ Image color palette picker

This list contains 88 colors and is part of the bitandblack/colors project. All the color names on this list are the property of their respective owners.

Are you interested in the nearest color from this list for your color? Then go to the start page, search your color and click the "Get the Nearest Colors from the Lists" button below the conversions.

Download this list as CSV file.

Color PreviewColor NameColor AliasCIELabHexRGB
1 01K87.00, 3.00, 57.00FFD56B255, 213, 107
2 02K85.00, -2.00, 95.00FAD200250, 210, 0
3 03K88.00, 0.00, 110.00FFD800255, 216, 0
4 04K82.00, 13.00, 98.00FFC000255, 192, 0
5 05K80.00, 21.00, 102.00FFB400255, 180, 0
6 06K72.00, 44.00, 94.00FF8C00255, 140, 0
7 07K65.00, 57.00, 94.00FF6B00255, 107, 0
8 08K62.00, 61.00, 72.00FF5D00255, 93, 0
10 10K58.00, 67.00, 66.00FF4810255, 72, 16
11 11K72.00, 41.00, 38.00FF906D255, 144, 109
12 12K53.00, 69.00, 56.00F0341F240, 52, 31
13 13K52.00, 75.00, 57.00F41C1C244, 28, 28
14 14K49.00, 69.00, 47.00E22429226, 36, 41
15 15K43.00, 68.00, 36.00CC062F204, 6, 47
16 16K36.00, 52.00, 25.00A22130162, 33, 48
17 17K35.00, 55.00, 19.00A11737161, 23, 55
18 18K25.00, 39.00, 8.00701A31112, 26, 49
21 21K67.00, 54.00, 13.00FF778E255, 119, 142
22 22K55.00, 72.00, 49.00FA3433250, 52, 51
23 23K48.00, 74.00, 37.00E30639227, 6, 57
24 24K43.00, 65.00, 18.00C51A4C197, 26, 76
25 25K43.00, 75.00, 17.00D1004E209, 0, 78
26 26K40.00, 69.00, -3.00BB0066187, 0, 102
27 27K46.00, 80.00, -8.00D9007D217, 0, 125
28 28K38.00, 64.00, 9.00B3004E179, 0, 78
29 29K34.00, 55.00, -29.008C1E7F140, 30, 127
31 31K42.00, 70.00, -11.00BF0377191, 3, 119
32 32K41.00, 71.00, 3.00C2005F194, 0, 95
33 33K36.00, 74.00, -48.009D00A3157, 0, 163
34 34K30.00, 43.00, -43.00632B8B99, 43, 139
35 35K27.00, 27.00, -47.0036358954, 53, 137
36 36K27.00, 38.00, -48.004C2B8B76, 43, 139
37 37K25.00, 32.00, -40.00482A7972, 42, 121
38 38K18.00, -4.00, -18.00072F467, 47, 70
39 39K37.00, 4.00, -62.00005CBC0, 92, 188
40 40K48.00, -27.00, -37.000081B00, 129, 176
41 41K21.00, -2.00, -22.000B355311, 53, 83
42 42K26.00, 18.00, -59.00003B990, 59, 153
43 43K26.00, 29.00, -79.000039BA0, 57, 186
44 44K34.00, -4.00, -56.000058AA0, 88, 170
45 45K35.00, 15.00, -44.00334E9951, 78, 153
46 46K45.00, -21.00, -37.000077A80, 119, 168
47 47K47.00, -33.00, -56.000083CE0, 131, 206
48 48K47.00, -45.00, -46.000085BC0, 133, 188
49 49K42.00, -33.00, -47.000075B00, 117, 176
50 50K65.00, -37.00, -35.0000B2DB0, 178, 219
51 51K53.00, -47.00, -19.0000939E0, 147, 158
52 52K47.00, -55.00, -6.000085780, 133, 120
53 53K62.00, -73.00, 2.0000B3900, 179, 144
54 54K45.00, -71.00, 16.0000824E0, 130, 78
55 55K39.00, -58.00, 6.000070510, 112, 81
56 56K32.00, -39.00, -1.00005A4C0, 90, 76
57 57K43.00, -60.00, 23.00007A3D0, 122, 61
58 58K35.00, -25.00, 17.002E5C3646, 92, 54
59 59K41.00, -52.00, -14.000075760, 117, 118
60 60K48.00, -50.00, 50.001B840727, 132, 7
61 61K29.00, -21.00, 16.00294C2B41, 76, 43
62 62K38.00, -7.00, 34.005F5B1F95, 91, 31
63 63K40.00, -30.00, 34.003B6A2259, 106, 34
64 64K51.00, -57.00, 45.00008E230, 142, 35
65 65K59.00, -59.00, 60.0023A40235, 164, 2
66 66K67.00, -43.00, 68.0075B500117, 181, 0
67 67K69.00, -50.00, 75.006CBD00108, 189, 0
68 68K75.00, 0.00, 78.00DBB500219, 181, 0
69 69K80.00, -9.00, 89.00DEC800222, 200, 0
71 71K68.00, 21.00, 64.00E39529227, 149, 41
72 72K62.00, 28.00, 67.00DA8009218, 128, 9
73 73K55.00, 19.00, 47.00B57630181, 118, 48
74 74K44.00, 15.00, 37.008E5D29142, 93, 41
75 75K42.00, 5.00, 34.007B5F2A123, 95, 42
76 76K28.00, 8.00, 14.00553D2D85, 61, 45
77 77K28.00, 14.00, 17.005D392993, 57, 41
78 78K32.00, 25.00, 23.00773A28119, 58, 40
81 81K50.00, 43.00, 48.00C65425198, 84, 37
82 82K40.00, 40.00, 38.00A23E21162, 62, 33
83 83K32.00, 28.00, 19.0079382F121, 56, 47
84 84K27.00, 22.00, 13.0063312D99, 49, 45
88 88K12.00, 1.00, 2.00221F1D34, 31, 29
89 89K65.00, 2.00, 11.00A99C8A169, 156, 138
90 90K21.00, 5.00, 2.003B303059, 48, 48
91 91K65.00, -4.00, 2.0098A09A152, 160, 154
92 92K46.00, -2.00, -1.00696E6F105, 110, 111
93 93K34.00, -2.00, -5.0048515872, 81, 88
95 95K60.00, -1.00, 5.00939188147, 145, 136
96 96K49.00, -1.00, 4.0076756E118, 117, 110
97 97K23.00, -3.00, 4.0035383153, 56, 49
98 98K47.00, 8.00, 25.008A6A46138, 106, 70
99 99K63.00, 0.00, 0.00989898152, 152, 152

Converting Colors

Converting Colors allows you to convert between 17 different color formats like RGB, CMYK, HSV, HSL, CIELab, Android, Decimal, and YUV.

Made with πŸ’˜, 🍺 and 🍫. If you have questions send me an email to [email protected]!

Privacy Policy · Imprint

Menu

Support