HKS N


This list contains 86 colors and is part of the bitandblack/colors project. All the color names on this list are the property of their respective owners.

Are you interested in the nearest color from this list for your color? Then go to the start page, search your color and click the "Get the Nearest Colors from the Lists" button below the conversions.

Download this list as CSV file.

Color PreviewColor NameColor AliasCIELabHexRGB
1 01N89.00, 3.00, 60.00FFDA6A255, 218, 106
2 02N88.00, -2.00, 85.00FFDA1C255, 218, 28
3 03N88.00, 3.00, 93.00FFD700255, 215, 0
4 04N85.00, 12.00, 87.00FFC900255, 201, 0
5 05N82.00, 20.00, 83.00FFBB10255, 187, 16
6 06N76.00, 36.00, 76.00FF9E1F255, 158, 31
7 07N69.00, 51.00, 70.00FF7D21255, 125, 33
8 08N65.00, 57.00, 63.00FF6B2B255, 107, 43
10 10N58.00, 63.00, 55.00F94F2C249, 79, 44
11 11N74.00, 38.00, 34.00FF997A255, 153, 122
12 12N56.00, 61.00, 46.00EF4D39239, 77, 57
13 13N54.00, 68.00, 41.00F03A3F240, 58, 63
14 14N53.00, 63.00, 38.00E64141230, 65, 65
15 15N49.00, 64.00, 28.00D93349217, 51, 73
16 16N42.00, 48.00, 21.00AF3A43175, 58, 67
17 17N42.00, 47.00, 13.00AB3C50171, 60, 80
18 18N40.00, 37.00, 8.00974353151, 67, 83
21 21N65.00, 52.00, 16.00F87484248, 116, 132
22 22N55.00, 65.00, 39.00EF4444239, 68, 68
23 23N48.00, 67.00, 33.00DA273F218, 39, 63
24 24N51.00, 64.00, 13.00DC3B67220, 59, 103
25 25N47.00, 64.00, 15.00D02E5A208, 46, 90
26 26N45.00, 60.00, 1.00C0316B192, 49, 107
27 27N49.00, 68.00, 1.00D72E75215, 46, 117
28 28N44.00, 52.00, 10.00B63B5A182, 59, 90
29 29N41.00, 57.00, -30.00A13193161, 49, 147
31 31N47.00, 59.00, -6.00C23A7B194, 58, 123
32 32N47.00, 62.00, -1.00C83473200, 52, 115
33 33N42.00, 54.00, -31.009F3897159, 56, 151
34 34N37.00, 34.00, -35.00704490112, 68, 144
35 35N35.00, 19.00, -40.00474B9371, 75, 147
36 36N36.00, 27.00, -34.0063478C99, 71, 140
37 37N35.00, 25.00, -32.005F468695, 70, 134
38 38N35.00, -3.00, -15.003D556A61, 85, 106
39 39N43.00, -2.00, -48.00006BB50, 107, 181
40 40N49.00, -24.00, -35.000082AF0, 130, 175
41 41N32.00, -2.00, -21.002E4E6C46, 78, 108
42 42N37.00, 9.00, -52.000058AC0, 88, 172
43 43N37.00, 4.00, -51.00005AAA0, 90, 170
44 44N42.00, -8.00, -48.00006BB20, 107, 178
45 45N38.00, 9.00, -38.0038589756, 88, 151
46 46N51.00, -20.00, -34.000086B30, 134, 179
47 47N47.00, -20.00, -47.00007DBE0, 125, 190
48 48N48.00, -28.00, -37.000081B00, 129, 176
49 49N47.00, -27.00, -37.00007EAD0, 126, 173
50 50N67.00, -31.00, -29.0000B4D60, 180, 214
51 51N53.00, -40.00, -18.0000919C0, 145, 156
52 52N51.00, -42.00, -4.00008C7F0, 140, 127
53 53N59.00, -58.00, 3.0000A6870, 166, 135
54 54N53.00, -50.00, 12.000093680, 147, 104
55 55N45.00, -42.00, 3.00007B640, 123, 100
56 56N38.00, -26.00, -1.0012655A18, 101, 90
57 57N49.00, -43.00, 17.000086560, 134, 86
58 58N44.00, -21.00, 14.004A715074, 113, 80
59 59N46.00, -43.00, -17.000080880, 128, 136
60 60N57.00, -39.00, 39.0054994184, 153, 65
61 61N39.00, -17.00, 14.0047634571, 99, 69
62 62N50.00, -7.00, 31.007D7941125, 121, 65
63 63N52.00, -24.00, 28.0062864A98, 134, 74
64 64N58.00, -49.00, 38.00369F4554, 159, 69
65 65N66.00, -47.00, 47.005DB44693, 180, 70
66 66N70.00, -37.00, 61.0087BB2F135, 187, 47
67 67N72.00, -36.00, 62.0090C032144, 192, 50
68 68N76.00, -1.00, 70.00DBB92B219, 185, 43
69 69N80.00, -8.00, 77.00DEC81D222, 200, 29
71 71N71.00, 20.00, 58.00E99E41233, 158, 65
72 72N67.00, 24.00, 58.00E39036227, 144, 54
73 73N58.00, 17.00, 42.00BA7F41186, 127, 65
74 74N51.00, 13.00, 32.009E7043158, 112, 67
75 75N51.00, 5.00, 30.00927546146, 117, 70
76 76N36.00, 6.00, 12.00655142101, 81, 66
77 77N39.00, 11.00, 13.00745547116, 85, 71
78 78N43.00, 21.00, 20.008F5746143, 87, 70
81 81N56.00, 39.00, 41.00D26840210, 104, 64
82 82N50.00, 36.00, 32.00BA5C42186, 92, 66
83 83N40.00, 26.00, 17.008C4C44140, 76, 68
84 84N38.00, 18.00, 11.007A4E49122, 78, 73
88 88N27.00, 1.00, 2.00433F3D67, 63, 61
89 89N64.00, 2.00, 13.00A89984168, 153, 132
90 90N32.00, 4.00, 4.0054494584, 73, 69
91 91N66.00, -4.00, 2.009AA29D154, 162, 157
92 92N47.00, -2.00, -1.006B7171107, 113, 113
93 93N38.00, -2.00, -4.00535B6083, 91, 96
95 95N60.00, -2.00, 6.00929186146, 145, 134
96 96N56.00, 0.00, 4.0089867F137, 134, 127
97 97N29.00, -2.00, 2.0042454166, 69, 65

Converting Colors

Converting Colors allows you to convert between 17 different color formats like RGB, CMYK, HSV, HSL, CIELab, Android, Decimal, and YUV.

Made with 💘, 🍺 and 🍫. If you have questions send me an email to [email protected]!

Privacy Policy · Imprint

Menu

Support