PANTONE+ Pastels & Neon Coated

❗NEW❗ Image color palette picker

This list contains 210 colors and is part of the bitandblack/colors project. All the color names on this list are the property of their respective owners.

Are you interested in the nearest color from this list for your color? Then go to the start page, search your color and click the "Get the Nearest Colors from the Lists" button below the conversions.

Download this list as CSV file.

Color PreviewColor NameColor AliasCIELabHexRGB
Yellow 0131Y131PC94.00, -7.00, 38.00FBF0A4251, 240, 164
Red 0331R331PC80.00, 31.00, 6.00FFB1BC255, 177, 188
Magenta 0521M521PC80.00, 29.00, -11.00F3B4DC243, 180, 220
Violet 0631V631PC69.00, 24.00, -29.00BB9CDD187, 156, 221
Blue 0821B821PC78.00, -24.00, -23.0060CFEB96, 207, 235
Green 0921G921PC86.00, -27.00, -1.0097E6D8151, 230, 216
Black 0961K961PC63.00, 2.00, 6.00A1978E161, 151, 142
91409140PC94.00, -2.00, 17.00F7EECD247, 238, 205
92849284PC86.00, 19.00, 3.00FDCAD2253, 202, 210
93249324PC85.00, 19.00, -7.00F3C8E2243, 200, 226
93449344PC78.00, 17.00, -20.00CFB8E6207, 184, 230
94649464PC84.00, -18.00, -15.0096DDED150, 221, 237
95249524PC88.00, -22.00, -1.00AAE9DE170, 233, 222
90849084PC69.00, 1.00, 6.00AFA79E175, 167, 158
90609060PC95.00, -2.00, 11.00F6F1DB246, 241, 219
92809280PC91.00, 7.00, 2.00F5E1E2245, 225, 226
93209320PC91.00, 9.00, -3.00F4E0EB244, 224, 235
93409340PC89.00, 6.00, -6.00E6DCEB230, 220, 235
94609460PC91.00, -7.00, -4.00D3EAED211, 234, 237
95209520PC92.00, -9.00, 0.00D5EDE8213, 237, 232
90839083PC81.00, 1.00, 5.00CFC8C0207, 200, 192
90649064PC95.00, -2.00, 9.00F4F1DF244, 241, 223
92859285PC94.00, 2.00, 3.00F4ECE8244, 236, 232
90619061PC93.00, 4.00, 0.00F3E8EB243, 232, 235
93459345PC93.00, 2.00, 0.00EFEAEB239, 234, 235
90629062PC93.00, -3.00, 0.00E5EDEB229, 237, 235
90639063PC94.00, -4.00, 3.00E8F0E8232, 240, 232
90819081PC88.00, 0.00, 4.00E0DCD5224, 220, 213
90439043PC91.00, 0.00, 4.00E9E5DE233, 229, 222
90809080PC90.00, 0.00, 3.00E5E2DD229, 226, 221
91009100PC91.00, 0.00, 3.00E8E5DF232, 229, 223
91019101PC90.00, -1.00, 3.00E3E3DD227, 227, 221
91029102PC87.00, -1.00, 3.00DADAD4218, 218, 212
91039103PC86.00, -1.00, 2.00D7D8D3215, 216, 211
90829082PC83.00, 1.00, 5.00D5CEC5213, 206, 197
91219121PC94.00, -6.00, 31.00F9EFB2249, 239, 178
91209120PC94.00, -5.00, 27.00F8EFBA248, 239, 186
91419141PC93.00, -3.00, 22.00F6EBC1246, 235, 193
91429142PC90.00, -1.00, 16.00EDE2C4237, 226, 196
91619161PC88.00, 1.00, 18.00ECDBBB236, 219, 187
91439143PC88.00, -1.00, 14.00E6DCC2230, 220, 194
91629162PC87.00, 1.00, 12.00E5D8C3229, 216, 195
91609160PC91.00, 2.00, 20.00F8E3BF248, 227, 191
91809180PC91.00, 3.00, 13.00F5E2CD245, 226, 205
91819181PC91.00, 4.00, 15.00F9E2C9249, 226, 201
92009200PC91.00, 5.00, 13.00F9E1CD249, 225, 205
92019201PC91.00, 5.00, 13.00F9E1CD249, 225, 205
92209220PC91.00, 6.00, 11.00FAE1D1250, 225, 209
92219221PC87.00, 7.00, 12.00F1D5C4241, 213, 196
91849184PC91.00, 2.00, 12.00F3E3CE243, 227, 206
91859185PC90.00, 3.00, 10.00F0E0CF240, 224, 207
92029202PC89.00, 4.00, 10.00EFDCCD239, 220, 205
91829182PC89.00, 4.00, 12.00F1DCC9241, 220, 201
91839183PC87.00, 3.00, 10.00E8D7C7232, 215, 199
92039203PC86.00, 4.00, 10.00E7D4C4231, 212, 196
91869186PC85.00, 4.00, 9.00E3D1C4227, 209, 196
92249224PC93.00, 2.00, 8.00F6E9DC246, 233, 220
92259225PC92.00, 3.00, 8.00F5E6D9245, 230, 217
92269226PC91.00, 2.00, 7.00EFE3D8239, 227, 216
92229222PC87.00, 5.00, 9.00EBD6C9235, 214, 201
92239223PC85.00, 4.00, 8.00E2D1C5226, 209, 197
92429242PC87.00, 7.00, 6.00ECD5CF236, 213, 207
92439243PC84.00, 6.00, 6.00E2CDC6226, 205, 198
92449244PC93.00, 3.00, 4.00F4E9E3244, 233, 227
92409240PC92.00, 5.00, 5.00F6E5DF246, 229, 223
92609260PC91.00, 8.00, 5.00F9E0DC249, 224, 220
92419241PC90.00, 6.00, 6.00F3DED7243, 222, 215
92619261PC88.00, 9.00, 5.00F2D7D4242, 215, 212
92629262PC87.00, 8.00, 5.00EDD5D1237, 213, 209
92639263PC85.00, 7.00, 5.00E6D0CB230, 208, 203
92869286PC91.00, 9.00, 2.00F8DFE2248, 223, 226
92819281PC90.00, 8.00, 2.00F4DDDF244, 221, 223
93009300PC90.00, 9.00, 0.00F4DDE3244, 221, 227
92829282PC89.00, 8.00, 2.00F1DADC241, 218, 220
93019301PC89.00, 9.00, 0.00F1DAE0241, 218, 224
93219321PC88.00, 11.00, -3.00F0D6E3240, 214, 227
93029302PC85.00, 11.00, 0.00E9CDD5233, 205, 213
90219021PC92.00, 4.00, 2.00F2E5E4242, 229, 228
90229022PC93.00, 4.00, 0.00F3E8EB243, 232, 235
90239023PC91.00, 4.00, -3.00EBE3EB235, 227, 235
92839283PC88.00, 6.00, 3.00EBD9D7235, 217, 215
93039303PC86.00, 8.00, 1.00E7D2D5231, 210, 213
93229322PC86.00, 11.00, -3.00EAD0DD234, 208, 221
93239323PC84.00, 10.00, -2.00E3CBD6227, 203, 214
93609360PC87.00, 5.00, -9.00DCD8EB220, 216, 235
93419341PC87.00, 7.00, -6.00E2D6E5226, 214, 229
93429342PC86.00, 6.00, -5.00DFD4E1223, 212, 225
93439343PC85.00, 7.00, -6.00DDD0E0221, 208, 224
93619361PC86.00, 6.00, -9.00DBD4E8219, 212, 232
93629362PC86.00, 6.00, -7.00DDD4E4221, 212, 228
93639363PC82.00, 7.00, -8.00D3C8DB211, 200, 219
93809380PC89.00, 1.00, -6.00DCDFEB220, 223, 235
93849384PC89.00, 0.00, -7.00D9E0ED217, 224, 237
93819381PC87.00, 0.00, -8.00D2DAE9210, 218, 233
93829382PC84.00, 1.00, -11.00C9D2E6201, 210, 230
93839383PC85.00, 1.00, -8.00CFD4E3207, 212, 227
93859385PC85.00, -1.00, -6.00CDD5DF205, 213, 223
94039403PC86.00, -2.00, -7.00CCD9E4204, 217, 228
94009400PC89.00, -2.00, -7.00D5E1ED213, 225, 237
94019401PC89.00, -2.00, -8.00D4E1EF212, 225, 239
94029402PC89.00, -2.00, -7.00D5E1ED213, 225, 237
94209420PC89.00, -4.00, -7.00D0E2ED208, 226, 237
94219421PC88.00, -4.00, -7.00CEE0EA206, 224, 234
94229422PC86.00, -4.00, -7.00C8DAE4200, 218, 228
94239423PC83.00, -4.00, -7.00C0D2DC192, 210, 220
94249424PC88.00, -10.00, -6.00C1E3E8193, 227, 232
94409440PC87.00, -9.00, -9.00BDE0EA189, 224, 234
94419441PC87.00, -9.00, -10.00BCE0EC188, 224, 236
94429442PC86.00, -9.00, -9.00BBDDE8187, 221, 232
94619461PC87.00, -11.00, -7.00BBE1E7187, 225, 231
94629462PC85.00, -11.00, -7.00B5DBE1181, 219, 225
94439443PC83.00, -8.00, -9.00B5D4DF181, 212, 223
94809480PC90.00, -11.00, -4.00C7E9EA199, 233, 234
94819481PC89.00, -12.00, -5.00C1E7E9193, 231, 233
95009500PC89.00, -15.00, -4.00BBE8E7187, 232, 231
94829482PC88.00, -12.00, -5.00BEE4E6190, 228, 230
95019501PC86.00, -14.00, -3.00B6DFDC182, 223, 220
94839483PC86.00, -8.00, -2.00C4DCDB196, 220, 219
94639463PC85.00, -9.00, -6.00BBDADF187, 218, 223
90429042PC91.00, -2.00, 1.00E2E6E3226, 230, 227
90419041PC92.00, -5.00, 2.00E0EBE4224, 235, 228
90409040PC92.00, -5.00, -2.00DCEBEC220, 235, 236
90449044PC88.00, -9.00, -3.00C7E2E2199, 226, 226
90459045PC87.00, -8.00, -1.00C8DFDB200, 223, 219
95039503PC87.00, -7.00, -1.00CADEDB202, 222, 219
95049504PC85.00, -8.00, -1.00C3D9D6195, 217, 214
95259525PC93.00, -5.00, 5.00E5EEE1229, 238, 225
95409540PC93.00, -7.00, 3.00DFEFE5223, 239, 229
95419541PC92.00, -6.00, 3.00DEEBE2222, 235, 226
95219521PC91.00, -8.00, 1.00D5EAE3213, 234, 227
95229522PC90.00, -7.00, 1.00D5E6E0213, 230, 224
95239523PC89.00, -5.00, 1.00D6E2DD214, 226, 221
95029502PC89.00, -8.00, -1.00CEE4E1206, 228, 225
95449544PC93.00, -6.00, 8.00E6EEDB230, 238, 219
95609560PC93.00, -8.00, 7.00E1EFDD225, 239, 221
95619561PC90.00, -9.00, 8.00D7E7D3215, 231, 211
95629562PC88.00, -6.00, 7.00D7E0CF215, 224, 207
95639563PC87.00, -5.00, 6.00D5DCCE213, 220, 206
95429542PC86.00, -6.00, 4.00CEDACF206, 218, 207
95439543PC84.00, -7.00, 5.00C8D5C8200, 213, 200
90209020PC93.00, -4.00, 18.00F1ECC8241, 236, 200
96009600PC93.00, -6.00, 17.00EDEDCA237, 237, 202
96019601PC91.00, -4.00, 13.00E8E7CC232, 231, 204
91229122PC89.00, -4.00, 21.00E8E1B8232, 225, 184
96029602PC87.00, -4.00, 14.00DDDBBF221, 219, 191
96039603PC86.00, -2.00, 10.00DBD8C4219, 216, 196
91239123PC86.00, -2.00, 16.00E0D7B9224, 215, 185
95809580PC93.00, -8.00, 14.00E6EFD0230, 239, 208
95819581PC90.00, -6.00, 11.00E0E5CD224, 229, 205
95849584PC89.00, -5.00, 10.00DEE2CC222, 226, 204
95829582PC87.00, -3.00, 8.00DBDBCB219, 219, 203
95839583PC83.00, -4.00, 11.00D0D0BA208, 208, 186
95859585PC87.00, -3.00, 9.00DBDBC9219, 219, 201
91639163PC84.00, 1.00, 12.00DDD0BB221, 208, 187
8010801PC55.00, -38.00, -43.000098CD0, 152, 205
8020802PC75.00, -63.00, 63.0050D23580, 210, 53
8030803PC93.00, 0.00, 94.00FFE700255, 231, 0
8040804PC84.00, 45.00, 68.00FFAC4F255, 172, 79
8050805PC73.00, 69.00, 36.00FF7476255, 116, 118
8060806PC65.00, 83.00, -11.00FF47B4255, 71, 180
8070807PC56.00, 80.00, -32.00EC32BF236, 50, 191
9010901PC62.00, -37.00, -40.0000AADC0, 170, 220
9020902PC84.00, -46.00, 47.0092E675146, 230, 117
9030903PC95.00, -7.00, 64.00FFF170255, 241, 112
9040904PC89.00, 24.00, 44.00FFCD8D255, 205, 141
9050905PC79.00, 49.00, 17.00FF9DA6255, 157, 166
9060906PC72.00, 62.00, -19.00FF7FD5255, 127, 213
9070907PC66.00, 64.00, -31.00F46ED9244, 110, 217
9080908PC64.00, -37.00, -38.0000AFDE0, 175, 222
9090909PC87.00, -36.00, 40.00ADEB8C173, 235, 140
9100910PC95.00, -6.00, 51.00FFF18C255, 241, 140
9110911PC91.00, 16.00, 33.00FFD9A7255, 217, 167
9120912PC82.00, 41.00, 12.00FFADB7255, 173, 183
9130913PC76.00, 51.00, -16.00FF96DA255, 150, 218
9140914PC70.00, 56.00, -27.00F682DD246, 130, 221
9150915PC69.00, -34.00, -34.0000BCE50, 188, 229
9160916PC89.00, -28.00, 30.00BEEDA5190, 237, 165
9170917PC95.00, -7.00, 40.00FFF2A3255, 242, 163
9180918PC92.00, 11.00, 26.00FFDFB7255, 223, 183
9190919PC85.00, 30.00, 8.00FFBFC6255, 191, 198
9200920PC81.00, 38.00, -13.00FFAFE2255, 175, 226
9210921PC78.00, 41.00, -20.00FBA5E7251, 165, 231
8080808PC64.00, -57.00, 1.0000B4980, 180, 152
8090809PC89.00, -16.00, 81.00ECE52F236, 229, 47
8100810PC91.00, 16.00, 81.00FFD73C255, 215, 60
8110811PC78.00, 57.00, 47.00FF906D255, 144, 109
8120812PC67.00, 72.00, 4.00FF609F255, 96, 159
8130813PC62.00, 76.00, -24.00FE4EC2254, 78, 194
8140814PC52.00, 31.00, -51.007D6DD4125, 109, 212
9220922PC68.00, -51.00, 0.0000BDA40, 189, 164
9230923PC93.00, -14.00, 64.00F7F06A247, 240, 106
9240924PC93.00, 4.00, 60.00FFE575255, 229, 117
9250925PC82.00, 40.00, 31.00FFAD94255, 173, 148
9260926PC73.00, 57.00, -3.00FF86BB255, 134, 187
9270927PC69.00, 62.00, -25.00FE78D7254, 120, 215
9280928PC58.00, 28.00, -46.008F7EDC143, 126, 220
9290929PC72.00, -45.00, -1.0016C6B122, 198, 177
9300930PC94.00, -12.00, 51.00F8F289248, 242, 137
9310931PC93.00, 1.00, 52.00FFE785255, 231, 133
9320932PC85.00, 32.00, 25.00FFBCA7255, 188, 167
9330933PC77.00, 47.00, -5.00FF9CC9255, 156, 201
9340934PC74.00, 52.00, -22.00FF90DF255, 144, 223
9350935PC65.00, 22.00, -37.00A293E0162, 147, 224
9360936PC78.00, -35.00, -2.0066D3C3102, 211, 195
9370937PC95.00, -10.00, 38.00F8F4A7248, 244, 167
9380938PC94.00, -2.00, 36.00FFEDA8255, 237, 168
9390939PC88.00, 21.00, 17.00FFCEBE255, 206, 190
9400940PC83.00, 34.00, -5.00FFB7D9255, 183, 217
9410941PC80.00, 39.00, -17.00FFACE7255, 172, 231
9420942PC74.00, 16.00, -27.00BBAEE7187, 174, 231

Converting Colors

Converting Colors allows you to convert between 17 different color formats like RGB, CMYK, HSV, HSL, CIELab, Android, Decimal, and YUV.

Made with πŸ’˜, 🍺 and 🍫. If you have questions send me an email to [email protected]!

Privacy Policy · Imprint

Menu

Support