HKS K Process

❗NEW❗ Image color palette picker

This list contains 86 colors and is part of the bitandblack/colors project. All the color names on this list are the property of their respective owners.

Are you interested in the nearest color from this list for your color? Then go to the start page, search your color and click the "Get the Nearest Colors from the Lists" button below the conversions.

Download this list as CSV file.

Color PreviewColor NameColor AliasCMYKHexRGB
01 01KP0.00, 0.10, 0.60, 0.00FFE666255, 230, 102
02 02KP0.05, 0.00, 1.00, 0.00F2FF00242, 255, 0
03 03KP0.00, 0.00, 1.00, 0.00FFFF00255, 255, 0
04 04KP0.00, 0.20, 1.00, 0.00FFCC00255, 204, 0
05 05KP0.00, 0.30, 1.00, 0.00FFB300255, 179, 0
06 06KP0.00, 0.45, 1.00, 0.00FF8C00255, 140, 0
07 07KP0.00, 0.60, 1.00, 0.00FF6600255, 102, 0
08 08KP0.00, 0.65, 1.00, 0.00FF5900255, 89, 0
10 10KP0.00, 0.85, 1.00, 0.00FF2600255, 38, 0
11 11KP0.00, 0.45, 0.45, 0.00FF8C8C255, 140, 140
12 12KP0.00, 0.90, 1.00, 0.00FF1900255, 25, 0
13 13KP0.00, 1.00, 0.95, 0.00FF000D255, 0, 13
14 14KP0.00, 1.00, 1.00, 0.00FF0000255, 0, 0
15 15KP0.05, 1.00, 0.80, 0.00F20033242, 0, 51
16 16KP0.30, 1.00, 0.90, 0.00B30019179, 0, 25
17 17KP0.30, 1.00, 0.70, 0.00B3004D179, 0, 77
18 18KP0.55, 1.00, 0.80, 0.00730033115, 0, 51
21 21KP0.00, 0.55, 0.25, 0.00FF73BF255, 115, 191
22 22KP0.00, 0.90, 0.85, 0.00FF1926255, 25, 38
23 23KP0.00, 1.00, 0.70, 0.00FF004D255, 0, 77
24 24KP0.10, 1.00, 0.50, 0.00E60080230, 0, 128
25 25KP0.00, 1.00, 0.25, 0.00FF00BF255, 0, 191
26 26KP0.20, 1.00, 0.20, 0.00CC00CC204, 0, 204
27 27KP0.05, 1.00, 0.00, 0.00F200FF242, 0, 255
28 28KP0.20, 1.00, 0.40, 0.00CC0099204, 0, 153
29 29KP0.45, 1.00, 0.00, 0.008C00FF140, 0, 255
31 31KP0.20, 1.00, 0.00, 0.00CC00FF204, 0, 255
32 32KP0.10, 1.00, 0.00, 0.00E600FF230, 0, 255
33 33KP0.50, 1.00, 0.00, 0.008000FF128, 0, 255
34 34KP0.70, 1.00, 0.00, 0.004D00FF77, 0, 255
35 35KP0.90, 0.90, 0.00, 0.001919FF25, 25, 255
36 36KP0.80, 0.90, 0.00, 0.003319FF51, 25, 255
37 37KP0.80, 1.00, 0.00, 0.003300FF51, 0, 255
38 38KP1.00, 0.60, 0.10, 0.6000295C0, 41, 92
39 39KP0.90, 0.50, 0.00, 0.001980FF25, 128, 255
40 40KP1.00, 0.30, 0.15, 0.0000B3D90, 179, 217
41 41KP1.00, 0.70, 0.10, 0.500026730, 38, 115
42 42KP1.00, 0.85, 0.00, 0.000026FF0, 38, 255
43 43KP1.00, 0.70, 0.00, 0.00004DFF0, 77, 255
44 44KP1.00, 0.50, 0.00, 0.000080FF0, 128, 255
45 45KP0.80, 0.70, 0.00, 0.00334DFF51, 77, 255
46 46KP0.85, 0.30, 0.05, 0.0524AAE636, 170, 230
47 47KP1.00, 0.00, 0.00, 0.0000FFFF0, 255, 255
48 48KP1.00, 0.00, 0.10, 0.0000FFE60, 255, 230
49 49KP1.00, 0.20, 0.10, 0.0000CCE60, 204, 230
50 50KP0.70, 0.00, 0.05, 0.004DFFF277, 255, 242
51 51KP1.00, 0.00, 0.40, 0.0000FF990, 255, 153
52 52KP1.00, 0.00, 0.55, 0.0000FF730, 255, 115
53 53KP0.80, 0.00, 0.60, 0.0033FF6651, 255, 102
54 54KP1.00, 0.00, 0.80, 0.1000E62E0, 230, 46
55 55KP1.00, 0.00, 0.70, 0.3000B3360, 179, 54
56 56KP1.00, 0.45, 0.80, 0.00008C330, 140, 51
57 57KP1.00, 0.00, 0.90, 0.2000CC140, 204, 20
58 58KP0.60, 0.00, 0.65, 0.5033802D51, 128, 45
59 59KP1.00, 0.00, 0.50, 0.2000CC660, 204, 102
60 60KP0.80, 0.05, 1.00, 0.0033F20051, 242, 0
61 61KP0.70, 0.00, 1.00, 0.7513400019, 64, 0
62 62KP0.10, 0.00, 0.70, 0.605C661F92, 102, 31
63 63KP0.60, 0.00, 0.90, 0.403D990F61, 153, 15
64 64KP0.80, 0.00, 1.00, 0.102EE60046, 230, 0
65 65KP0.65, 0.00, 1.00, 0.0059FF0089, 255, 0
66 66KP0.60, 0.00, 1.00, 0.0066FF00102, 255, 0
67 67KP0.55, 0.00, 1.00, 0.0073FF00115, 255, 0
68 68KP0.15, 0.20, 1.00, 0.00D9CC00217, 204, 0
69 69KP0.15, 0.00, 1.00, 0.00D9FF00217, 255, 0
71 71KP0.10, 0.40, 1.00, 0.00E69900230, 153, 0
72 72KP0.10, 0.55, 1.00, 0.00E67300230, 115, 0
73 73KP0.00, 0.45, 1.00, 0.30B36200179, 98, 0
74 74KP0.00, 0.50, 1.00, 0.50804000128, 64, 0
75 75KP0.10, 0.30, 0.80, 0.50735919115, 89, 25
76 76KP0.00, 0.60, 0.90, 0.8033140551, 20, 5
77 77KP0.00, 0.60, 0.60, 0.704D1F1F77, 31, 31
78 78KP0.50, 0.95, 1.00, 0.00800D00128, 13, 0
81 81KP0.10, 0.80, 1.00, 0.00E63300230, 51, 0
82 82KP0.00, 0.85, 1.00, 0.30B31B00179, 27, 0
83 83KP0.05, 0.75, 0.70, 0.50792026121, 32, 38
84 84KP0.10, 0.80, 0.70, 0.605C141F92, 20, 31
88 88KP0.00, 0.00, 0.00, 1.000000000, 0, 0
89 89KP0.00, 0.08, 0.30, 0.35A69874166, 152, 116
90 90KP0.00, 0.25, 0.30, 0.9019131225, 19, 18
91 91KP0.10, 0.00, 0.15, 0.408A9982138, 153, 130
92 92KP0.10, 0.00, 0.05, 0.6550595580, 89, 85
93 93KP0.25, 0.00, 0.10, 0.8026332E38, 51, 46
95 95KP0.00, 0.00, 0.25, 0.55737356115, 115, 86
96 96KP0.00, 0.05, 0.20, 0.60666152102, 97, 82
97 97KP0.15, 0.00, 0.30, 0.9016191222, 25, 18

Converting Colors

Converting Colors allows you to convert between 17 different color formats like RGB, CMYK, HSV, HSL, CIELab, Android, Decimal, and YUV.

Made with πŸ’˜, 🍺 and 🍫. If you have questions send me an email to [email protected]!

Privacy Policy · Imprint

Menu

Support