HKS Z Process

❗NEW❗ Image color palette picker

This list contains 86 colors and is part of the bitandblack/colors project. All the color names on this list are the property of their respective owners.

Are you interested in the nearest color from this list for your color? Then go to the start page, search your color and click the "Get the Nearest Colors from the Lists" button below the conversions.

Download this list as CSV file.

Color PreviewColor NameColor AliasCMYKHexRGB
01 01ZP0.00, 0.05, 0.70, 0.00FFF24D255, 242, 77
02 02ZP0.03, 0.00, 1.00, 0.00F7FF00247, 255, 0
03 03ZP0.00, 0.00, 1.00, 0.00FFFF00255, 255, 0
04 04ZP0.00, 0.15, 1.00, 0.00FFD900255, 217, 0
05 05ZP0.00, 0.20, 1.00, 0.00FFCC00255, 204, 0
06 06ZP0.00, 0.30, 1.00, 0.00FFB300255, 179, 0
07 07ZP0.00, 0.45, 1.00, 0.00FF8C00255, 140, 0
08 08ZP0.00, 0.55, 1.00, 0.00FF7300255, 115, 0
10 10ZP0.00, 0.65, 1.00, 0.00FF5900255, 89, 0
11 11ZP0.00, 0.45, 0.45, 0.00FF8C8C255, 140, 140
12 12ZP0.00, 0.75, 0.90, 0.00FF4019255, 64, 25
13 13ZP0.00, 0.90, 1.00, 0.00FF1900255, 25, 0
14 14ZP0.00, 0.85, 0.95, 0.00FF260D255, 38, 13
15 15ZP0.00, 0.95, 0.70, 0.00FF0D4D255, 13, 77
16 16ZP0.10, 1.00, 0.80, 0.00E60033230, 0, 51
17 17ZP0.05, 1.00, 0.35, 0.05E6009D230, 0, 157
18 18ZP0.25, 1.00, 0.55, 0.00BF0073191, 0, 115
21 21ZP0.00, 0.55, 0.20, 0.00FF73CC255, 115, 204
22 22ZP0.00, 0.90, 0.80, 0.00FF1933255, 25, 51
23 23ZP0.00, 0.95, 0.65, 0.00FF0D59255, 13, 89
24 24ZP0.00, 1.00, 0.25, 0.00FF00BF255, 0, 191
25 25ZP0.00, 1.00, 0.20, 0.00FF00CC255, 0, 204
26 26ZP0.05, 1.00, 0.05, 0.00F200F2242, 0, 242
27 27ZP0.05, 1.00, 0.00, 0.00F200FF242, 0, 255
28 28ZP0.10, 0.95, 0.15, 0.00E60DD9230, 13, 217
29 29ZP0.35, 0.95, 0.00, 0.00A60DFF166, 13, 255
31 31ZP0.15, 0.95, 0.00, 0.00D90DFF217, 13, 255
32 32ZP0.10, 1.00, 0.00, 0.00E600FF230, 0, 255
33 33ZP0.30, 0.95, 0.00, 0.00B30DFF179, 13, 255
34 34ZP0.50, 1.00, 0.00, 0.008000FF128, 0, 255
35 35ZP0.95, 0.85, 0.00, 0.000D26FF13, 38, 255
36 36ZP0.70, 0.95, 0.00, 0.004D0DFF77, 13, 255
37 37ZP0.70, 1.00, 0.00, 0.004D00FF77, 0, 255
38 38ZP1.00, 0.65, 0.10, 0.35003A950, 58, 149
39 39ZP1.00, 0.35, 0.00, 0.0000A6FF0, 166, 255
40 40ZP1.00, 0.10, 0.05, 0.0000E6F20, 230, 242
41 41ZP0.95, 0.55, 0.05, 0.300950AA9, 80, 170
42 42ZP1.00, 0.65, 0.00, 0.000059FF0, 89, 255
43 43ZP1.00, 0.60, 0.00, 0.000066FF0, 102, 255
44 44ZP1.00, 0.30, 0.00, 0.0000B3FF0, 179, 255
45 45ZP1.00, 0.90, 0.00, 0.000019FF0, 25, 255
46 46ZP0.95, 0.10, 0.00, 0.150BC3D911, 195, 217
47 47ZP1.00, 0.10, 0.00, 0.0000E6FF0, 230, 255
48 48ZP1.00, 0.00, 0.05, 0.0000FFF20, 255, 242
49 49ZP1.00, 0.15, 0.05, 0.0000D9F20, 217, 242
50 50ZP0.70, 0.00, 0.05, 0.004DFFF277, 255, 242
51 51ZP1.00, 0.00, 0.25, 0.0000FFBF0, 255, 191
52 52ZP1.00, 0.00, 0.45, 0.0000FF8C0, 255, 140
53 53ZP0.75, 0.00, 0.40, 0.0040FF9964, 255, 153
54 54ZP0.85, 0.00, 0.70, 0.0026FF4D38, 255, 77
55 55ZP1.00, 0.00, 0.65, 0.0000FF590, 255, 89
56 56ZP1.00, 0.10, 0.55, 0.2000B85C0, 184, 92
57 57ZP1.00, 0.00, 0.85, 0.0000FF260, 255, 38
58 58ZP0.90, 0.05, 1.00, 0.3012AA0018, 170, 0
59 59ZP1.00, 0.00, 0.35, 0.1500D98D0, 217, 141
60 60ZP0.65, 0.00, 1.00, 0.0059FF0089, 255, 0
61 61ZP0.70, 0.00, 0.95, 0.402E990846, 153, 8
62 62ZP0.25, 0.15, 0.85, 0.2099AD1F153, 173, 31
63 63ZP0.60, 0.00, 0.85, 0.105CE62292, 230, 34
64 64ZP0.75, 0.00, 0.95, 0.0040FF0D64, 255, 13
65 65ZP0.55, 0.00, 0.75, 0.0073FF40115, 255, 64
66 66ZP0.40, 0.00, 0.80, 0.0099FF33153, 255, 51
67 67ZP0.40, 0.00, 0.85, 0.0099FF26153, 255, 38
68 68ZP0.10, 0.00, 0.90, 0.00E6FF19230, 255, 25
69 69ZP0.05, 0.00, 1.00, 0.00F2FF00242, 255, 0
71 71ZP0.00, 0.25, 0.95, 0.00FFBF0D255, 191, 13
72 72ZP0.00, 0.35, 1.00, 0.00FFA600255, 166, 0
73 73ZP0.00, 0.35, 1.00, 0.15D98D00217, 141, 0
74 74ZP0.00, 0.40, 1.00, 0.35A66300166, 99, 0
75 75ZP0.25, 0.25, 1.00, 0.258F8F00143, 143, 0
76 76ZP0.00, 0.50, 1.00, 0.704D260077, 38, 0
77 77ZP0.00, 0.60, 1.00, 0.55732E00115, 46, 0
78 78ZP0.00, 0.65, 0.95, 0.35A63A08166, 58, 8
81 81ZP0.00, 0.70, 1.00, 0.10E64500230, 69, 0
82 82ZP0.10, 0.75, 0.90, 0.05DA3D18218, 61, 24
83 83ZP0.25, 0.95, 1.00, 0.15A30B00163, 11, 0
84 84ZP0.35, 0.90, 0.90, 0.257C1313124, 19, 19
88 88ZP0.40, 0.00, 0.00, 1.000000000, 0, 0
89 89ZP0.00, 0.10, 0.20, 0.30B3A18F179, 161, 143
90 90ZP0.00, 0.30, 0.30, 0.950D090913, 9, 9
91 91ZP0.15, 0.00, 0.05, 0.20ADCCC2173, 204, 194
92 92ZP0.20, 0.05, 0.00, 0.50667980102, 121, 128
93 93ZP0.35, 0.10, 0.00, 0.7032454D50, 69, 77
95 95ZP0.10, 0.05, 0.10, 0.30A1AAA1161, 170, 161
96 96ZP0.05, 0.00, 0.05, 0.50798079121, 128, 121
97 97ZP0.15, 0.00, 0.20, 0.950B0D0A11, 13, 10

Converting Colors

Converting Colors allows you to convert between 17 different color formats like RGB, CMYK, HSV, HSL, CIELab, Android, Decimal, and YUV.

Made with πŸ’˜, 🍺 and 🍫. If you have questions send me an email to [email protected]!

Privacy Policy · Imprint

Menu

Support