PANTONE+ CMYK Uncoated


This list contains 2868 colors and is part of the bitandblack/colors project. All the color names on this list are the property of their respective owners.

Are you interested in the nearest color from this list for your color? Then go to the start page, search your color and click the "Get the Nearest Colors from the Lists" button below the conversions.

Download this list as CSV file.

Color PreviewColor NameColor AliasCMYKHexRGB
Process CyanPCYANS1.00, 0.00, 0.00, 0.0000FFFF0, 255, 255
Process MagentaPMAGNS0.00, 1.00, 0.00, 0.00FF00FF255, 0, 255
Process YellowPYELLS0.00, 0.00, 1.00, 0.00FFFF00255, 255, 0
Process BlackPBLAKS0.00, 0.00, 0.00, 1.000000000, 0, 0
1-10001X10.00, 0.00, 0.02, 0.00FFFFFA255, 255, 250
1-20001X20.00, 0.00, 0.09, 0.00FFFFE8255, 255, 232
1-30001X30.00, 0.00, 0.19, 0.00FFFFCF255, 255, 207
1-40001X40.00, 0.00, 0.32, 0.00FFFFAD255, 255, 173
1-50001X50.00, 0.00, 0.46, 0.00FFFF8A255, 255, 138
1-60001X60.00, 0.00, 0.61, 0.00FFFF63255, 255, 99
1-70001X70.00, 0.00, 0.81, 0.00FFFF30255, 255, 48
1-80001X80.00, 0.00, 1.00, 0.00FFFF00255, 255, 0
1-90001X90.00, 0.00, 0.06, 0.01FCFCED252, 252, 237
1-10001X100.00, 0.00, 0.14, 0.02FAFAD7250, 250, 215
1-11001X110.00, 0.00, 0.24, 0.04F5F5BA245, 245, 186
1-12001X120.00, 0.00, 0.36, 0.05F2F29B242, 242, 155
1-13001X130.00, 0.00, 0.50, 0.07EDED77237, 237, 119
1-14001X140.00, 0.00, 0.62, 0.09E8E858232, 232, 88
1-15001X150.00, 0.00, 0.81, 0.12E0E02B224, 224, 43
1-16001X160.00, 0.00, 1.00, 0.15D9D900217, 217, 0
2-10002X10.00, 0.00, 0.20, 0.05F2F2C2242, 242, 194
2-20002X20.00, 0.00, 0.29, 0.08EBEBA7235, 235, 167
2-30002X30.00, 0.00, 0.38, 0.10E6E68E230, 230, 142
2-40002X40.00, 0.00, 0.49, 0.13DEDE71222, 222, 113
2-50002X50.00, 0.00, 0.58, 0.16D6D65A214, 214, 90
2-60002X60.00, 0.00, 0.70, 0.19CFCF3E207, 207, 62
2-70002X70.00, 0.00, 0.85, 0.23C4C41D196, 196, 29
2-80002X80.00, 0.00, 1.00, 0.27BABA00186, 186, 0
2-90002X90.00, 0.00, 0.24, 0.09E8E8B0232, 232, 176
2-10002X100.00, 0.00, 0.33, 0.13DEDE95222, 222, 149
2-11002X110.00, 0.00, 0.42, 0.16D6D67C214, 214, 124
2-12002X120.00, 0.00, 0.52, 0.20CCCC62204, 204, 98
2-13002X130.00, 0.00, 0.61, 0.23C4C44D196, 196, 77
2-14002X140.00, 0.00, 0.72, 0.27BABA34186, 186, 52
2-15002X150.00, 0.00, 0.85, 0.32ADAD1A173, 173, 26
2-16002X160.00, 0.00, 1.00, 0.389E9E00158, 158, 0
3-10003X10.00, 0.00, 0.16, 0.08EBEBC5235, 235, 197
3-20003X20.00, 0.00, 0.26, 0.13DEDEA4222, 222, 164
3-30003X30.00, 0.00, 0.37, 0.18D1D184209, 209, 132
3-40003X40.00, 0.00, 0.48, 0.24C2C265194, 194, 101
3-50003X50.00, 0.00, 0.58, 0.29B5B54C181, 181, 76
3-60003X60.00, 0.00, 0.70, 0.35A6A632166, 166, 50
3-70003X70.00, 0.00, 0.85, 0.42949416148, 148, 22
3-80003X80.00, 0.00, 1.00, 0.50808000128, 128, 0
3-90003X90.00, 0.00, 0.10, 0.06F0F0D8240, 240, 216
3-10003X100.00, 0.00, 0.21, 0.12E0E0B1224, 224, 177
3-11003X110.00, 0.00, 0.33, 0.20CCCC89204, 204, 137
3-12003X120.00, 0.00, 0.45, 0.27BABA66186, 186, 102
3-13003X130.00, 0.00, 0.57, 0.34A8A848168, 168, 72
3-14003X140.00, 0.00, 0.70, 0.4294942C148, 148, 44
3-15003X150.00, 0.00, 0.86, 0.517D7D11125, 125, 17
3-16003X160.00, 0.00, 1.00, 0.60666600102, 102, 0
4-10004X10.00, 0.02, 0.22, 0.00FFFAC7255, 250, 199
4-20004X20.00, 0.03, 0.31, 0.00FFF7B0255, 247, 176
4-30004X30.00, 0.03, 0.39, 0.00FFF79C255, 247, 156
4-40004X40.00, 0.04, 0.50, 0.00FFF580255, 245, 128
4-50004X50.00, 0.05, 0.59, 0.00FFF269255, 242, 105
4-60004X60.00, 0.06, 0.70, 0.00FFF04D255, 240, 77
4-70004X70.00, 0.07, 0.84, 0.00FFED29255, 237, 41
4-80004X80.00, 0.08, 1.00, 0.00FFEB00255, 235, 0
4-90004X90.00, 0.03, 0.32, 0.05F2EBA5242, 235, 165
4-10004X100.00, 0.03, 0.38, 0.06F0E995240, 233, 149
4-11004X110.00, 0.04, 0.47, 0.07EDE47E237, 228, 126
4-12004X120.00, 0.04, 0.55, 0.08EBE16A235, 225, 106
4-13004X130.00, 0.05, 0.62, 0.09E8DC58232, 220, 88
4-14004X140.00, 0.06, 0.72, 0.11E3D540227, 213, 64
4-15004X150.00, 0.07, 0.85, 0.13DECE21222, 206, 33
4-16004X160.00, 0.08, 1.00, 0.15D9C700217, 199, 0
5-10005X10.00, 0.03, 0.34, 0.09E8E199232, 225, 153
5-20005X20.00, 0.03, 0.41, 0.11E3DC86227, 220, 134
5-30005X30.00, 0.04, 0.50, 0.13DED56F222, 213, 111
5-40005X40.00, 0.05, 0.57, 0.15D9CE5D217, 206, 93
5-50005X50.00, 0.05, 0.66, 0.18D1C747209, 199, 71
5-60005X60.00, 0.06, 0.76, 0.20CCC031204, 192, 49
5-70005X70.00, 0.07, 0.87, 0.24C2B419194, 180, 25
5-80005X80.00, 0.08, 1.00, 0.27BAAB00186, 171, 0
5-90005X90.00, 0.04, 0.49, 0.18D1C96B209, 201, 107
5-10005X100.00, 0.04, 0.54, 0.21C9C15D201, 193, 93
5-11005X110.00, 0.05, 0.60, 0.23C4BB4F196, 187, 79
5-12005X120.00, 0.05, 0.67, 0.26BDB33E189, 179, 62
5-13005X130.00, 0.06, 0.74, 0.28B8AD30184, 173, 48
5-14005X140.00, 0.07, 0.82, 0.31B0A420176, 164, 32
5-15005X150.00, 0.07, 0.91, 0.35A69A0F166, 154, 15
5-16005X160.00, 0.08, 1.00, 0.389E9100158, 145, 0
6-10006X10.00, 0.03, 0.34, 0.17D4CD8C212, 205, 140
6-20006X20.00, 0.03, 0.42, 0.21C9C375201, 195, 117
6-30006X30.00, 0.04, 0.50, 0.25BFB860191, 184, 96
6-40006X40.00, 0.05, 0.57, 0.29B5AC4E181, 172, 78
6-50006X50.00, 0.05, 0.66, 0.33ABA23A171, 162, 58
6-60006X60.00, 0.06, 0.75, 0.389E9528158, 149, 40
6-70006X70.00, 0.07, 0.87, 0.448F8513143, 133, 19
6-80006X80.00, 0.08, 1.00, 0.50807500128, 117, 0
6-90006X90.00, 0.03, 0.37, 0.22C7C17D199, 193, 125
6-10006X100.00, 0.04, 0.45, 0.27BAB366186, 179, 102
6-11006X110.00, 0.04, 0.53, 0.32ADA651173, 166, 81
6-12006X120.00, 0.05, 0.61, 0.37A1993F161, 153, 63
6-13006X130.00, 0.06, 0.71, 0.4391892A145, 137, 42
6-14006X140.00, 0.07, 0.82, 0.49827917130, 121, 23
6-15006X150.00, 0.07, 0.92, 0.55736B09115, 107, 9
6-16006X160.00, 0.08, 1.00, 0.60665E00102, 94, 0
7-10007X10.00, 0.02, 0.12, 0.00FFFAE0255, 250, 224
7-20007X20.00, 0.04, 0.20, 0.00FFF5CC255, 245, 204
7-30007X30.00, 0.06, 0.31, 0.00FFF0B0255, 240, 176
7-40007X40.00, 0.07, 0.41, 0.00FFED96255, 237, 150
7-50007X50.00, 0.10, 0.54, 0.00FFE675255, 230, 117
7-60007X60.00, 0.12, 0.64, 0.00FFE05C255, 224, 92
7-70007X70.00, 0.15, 0.81, 0.00FFD930255, 217, 48
7-80007X80.00, 0.18, 1.00, 0.00FFD100255, 209, 0
7-90007X90.00, 0.03, 0.16, 0.02FAF2D2250, 242, 210
7-10007X100.00, 0.04, 0.24, 0.04F5EBBA245, 235, 186
7-11007X110.00, 0.06, 0.34, 0.05F2E4A0242, 228, 160
7-12007X120.00, 0.08, 0.44, 0.07EDDA85237, 218, 133
7-13007X130.00, 0.10, 0.55, 0.08EBD36A235, 211, 106
7-14007X140.00, 0.12, 0.66, 0.10E6CA4E230, 202, 78
7-15007X150.00, 0.15, 0.81, 0.12E0BF2B224, 191, 43
7-16007X160.00, 0.18, 1.00, 0.15D9B200217, 178, 0
8-10008X10.00, 0.04, 0.20, 0.06F0E6C0240, 230, 192
8-20008X20.00, 0.05, 0.30, 0.08EBDFA4235, 223, 164
8-30008X30.00, 0.07, 0.39, 0.10E6D58C230, 213, 140
8-40008X40.00, 0.09, 0.50, 0.13DECA6F222, 202, 111
8-50008X50.00, 0.11, 0.59, 0.16D6BF58214, 191, 88
8-60008X60.00, 0.13, 0.71, 0.19CFB43C207, 180, 60
8-70008X70.00, 0.15, 0.85, 0.23C4A71D196, 167, 29
8-80008X80.00, 0.18, 1.00, 0.27BA9900186, 153, 0
8-90008X90.00, 0.03, 0.14, 0.06F0E9CE240, 233, 206
8-10008X100.00, 0.04, 0.24, 0.09E8DFB0232, 223, 176
8-11008X110.00, 0.06, 0.35, 0.13DED190222, 209, 144
8-12008X120.00, 0.08, 0.46, 0.18D1C071209, 192, 113
8-13008X130.00, 0.10, 0.57, 0.22C7B356199, 179, 86
8-14008X140.00, 0.13, 0.70, 0.27BAA238186, 162, 56
8-15008X150.00, 0.15, 0.84, 0.32AD931C173, 147, 28
8-16008X160.00, 0.18, 1.00, 0.389E8200158, 130, 0
9-10009X10.00, 0.04, 0.20, 0.10E6DCB8230, 220, 184
9-20009X20.00, 0.06, 0.31, 0.16D6C994214, 201, 148
9-30009X30.00, 0.07, 0.41, 0.20CCBE78204, 190, 120
9-40009X40.00, 0.09, 0.51, 0.25BFAE5E191, 174, 94
9-50009X50.00, 0.11, 0.60, 0.30B39F47179, 159, 71
9-60009X60.00, 0.13, 0.72, 0.36A38E2E163, 142, 46
9-70009X70.00, 0.15, 0.85, 0.43917C16145, 124, 22
9-80009X80.00, 0.18, 1.00, 0.50806900128, 105, 0
9-90009X90.00, 0.04, 0.24, 0.15D9D0A5217, 208, 165
9-10009X100.00, 0.06, 0.35, 0.21C9BD83201, 189, 131
9-11009X110.00, 0.08, 0.44, 0.27BAAB68186, 171, 104
9-12009X120.00, 0.10, 0.54, 0.33AB9A4F171, 154, 79
9-13009X130.00, 0.12, 0.65, 0.399C8936156, 137, 54
9-14009X140.00, 0.14, 0.77, 0.468A7620138, 118, 32
9-15009X150.00, 0.16, 0.89, 0.5378650D120, 101, 13
9-16009X160.00, 0.18, 1.00, 0.60665400102, 84, 0
10-10010X10.00, 0.07, 0.24, 0.00FFEDC2255, 237, 194
10-20010X20.00, 0.09, 0.33, 0.00FFE8AB255, 232, 171
10-30010X30.00, 0.11, 0.42, 0.00FFE394255, 227, 148
10-40010X40.00, 0.14, 0.53, 0.00FFDB78255, 219, 120
10-50010X50.00, 0.16, 0.61, 0.00FFD663255, 214, 99
10-60010X60.00, 0.19, 0.72, 0.00FFCF47255, 207, 71
10-70010X70.00, 0.23, 0.86, 0.00FFC424255, 196, 36
10-80010X80.00, 0.27, 1.00, 0.00FFBA00255, 186, 0
10-90010X90.00, 0.07, 0.24, 0.04F5E4BA245, 228, 186
10-10010X100.00, 0.09, 0.33, 0.05F2DCA2242, 220, 162
10-11010X110.00, 0.11, 0.41, 0.06F0D58D240, 213, 141
10-12010X120.00, 0.14, 0.51, 0.08EBCA73235, 202, 115
10-13010X130.00, 0.16, 0.60, 0.09E8C35D232, 195, 93
10-14010X140.00, 0.19, 0.71, 0.11E3B842227, 184, 66
10-15010X150.00, 0.23, 0.84, 0.13DEAB23222, 171, 35
10-16010X160.00, 0.27, 1.00, 0.15D99E00217, 158, 0
11-10011X10.00, 0.08, 0.28, 0.08EBD8A9235, 216, 169
11-20011X20.00, 0.10, 0.37, 0.10E6CF91230, 207, 145
11-30011X30.00, 0.13, 0.46, 0.13DEC178222, 193, 120
11-40011X40.00, 0.15, 0.56, 0.15D9B85F217, 184, 95
11-50011X50.00, 0.18, 0.65, 0.18D1AB49209, 171, 73
11-60011X60.00, 0.21, 0.77, 0.21C99F2E201, 159, 46
11-70011X70.00, 0.24, 0.90, 0.24C29313194, 147, 19
11-80011X80.00, 0.27, 1.00, 0.27BA8800186, 136, 0
11-90011X90.00, 0.08, 0.30, 0.12E0CE9D224, 206, 157
11-10011X100.00, 0.10, 0.39, 0.15D9C384217, 195, 132
11-11011X110.00, 0.13, 0.49, 0.18D1B66B209, 182, 107
11-12011X120.00, 0.15, 0.57, 0.22C7A956199, 169, 86
11-13011X130.00, 0.18, 0.67, 0.25BF9D3F191, 157, 63
11-14011X140.00, 0.21, 0.76, 0.29B58F2B181, 143, 43
11-15011X150.00, 0.24, 0.88, 0.33AB8215171, 130, 21
11-16011X160.00, 0.27, 1.00, 0.389E7300158, 115, 0
12-10012X10.00, 0.07, 0.24, 0.12E0D1AB224, 209, 171
12-20012X20.00, 0.09, 0.34, 0.17D4C18C212, 193, 140
12-30012X30.00, 0.12, 0.43, 0.22C7AF71199, 175, 113
12-40012X40.00, 0.14, 0.53, 0.27BAA057186, 160, 87
12-50012X50.00, 0.17, 0.62, 0.31B09243176, 146, 67
12-60012X60.00, 0.20, 0.74, 0.37A1812A161, 129, 42
12-70012X70.00, 0.23, 0.86, 0.43917014145, 112, 20
12-80012X80.00, 0.27, 1.00, 0.50805D00128, 93, 0
12-90012X90.00, 0.07, 0.26, 0.16D6C79F214, 199, 159
12-10012X100.00, 0.10, 0.36, 0.22C7B37F199, 179, 127
12-11012X110.00, 0.12, 0.46, 0.27BAA465186, 164, 101
12-12012X120.00, 0.15, 0.55, 0.33AB914D171, 145, 77
12-13012X130.00, 0.18, 0.65, 0.399C8036156, 128, 54
12-14012X140.00, 0.21, 0.77, 0.468A6D20138, 109, 32
12-15012X150.00, 0.24, 0.89, 0.53785B0D120, 91, 13
12-16012X160.00, 0.27, 1.00, 0.60664A00102, 74, 0
13-10013X10.12, 0.13, 0.19, 0.00E0DECF224, 222, 207
13-20013X20.16, 0.17, 0.26, 0.00D6D4BD214, 212, 189
13-30013X30.21, 0.22, 0.33, 0.00C9C7AB201, 199, 171
13-40013X40.25, 0.26, 0.39, 0.00BFBD9C191, 189, 156
13-50013X50.29, 0.31, 0.46, 0.00B5B08A181, 176, 138
13-60013X60.33, 0.35, 0.52, 0.00ABA67A171, 166, 122
13-70013X70.37, 0.39, 0.58, 0.00A19C6B161, 156, 107
13-80013X80.40, 0.42, 0.63, 0.0099945E153, 148, 94
13-90013X90.40, 0.42, 0.63, 0.098B8756139, 135, 86
13-10013X100.40, 0.42, 0.63, 0.177F7B4E127, 123, 78
13-11013X110.40, 0.42, 0.63, 0.24747048116, 112, 72
13-12013X120.40, 0.42, 0.63, 0.306B6842107, 104, 66
13-13013X130.40, 0.42, 0.63, 0.37605D3B96, 93, 59
13-14013X140.40, 0.42, 0.63, 0.4554513484, 81, 52
13-15013X150.40, 0.42, 0.63, 0.5348462C72, 70, 44
13-16013X160.40, 0.42, 0.63, 0.603D3B2661, 59, 38
14-10014X10.00, 0.07, 0.18, 0.00FFEDD1255, 237, 209
14-20014X20.00, 0.10, 0.27, 0.00FFE6BA255, 230, 186
14-30014X30.00, 0.13, 0.36, 0.00FFDEA3255, 222, 163
14-40014X40.00, 0.17, 0.47, 0.00FFD487255, 212, 135
14-50014X50.00, 0.21, 0.58, 0.00FFC96B255, 201, 107
14-60014X60.00, 0.25, 0.70, 0.00FFBF4D255, 191, 77
14-70014X70.00, 0.31, 0.85, 0.00FFB026255, 176, 38
14-80014X80.00, 0.36, 1.00, 0.00FFA300255, 163, 0
14-90014X90.00, 0.10, 0.26, 0.04F5DCB5245, 220, 181
14-10014X100.00, 0.13, 0.35, 0.05F2D39D242, 211, 157
14-11014X110.00, 0.16, 0.44, 0.06F0C986240, 201, 134
14-12014X120.00, 0.19, 0.54, 0.08EBBE6C235, 190, 108
14-13014X130.00, 0.23, 0.63, 0.09E8B356232, 179, 86
14-14014X140.00, 0.27, 0.75, 0.10E6A839230, 168, 57
14-15014X150.00, 0.32, 0.89, 0.12E09919224, 153, 25
14-16014X160.00, 0.36, 1.00, 0.14DB8C00219, 140, 0
15-10015X10.00, 0.07, 0.20, 0.05F2E1C2242, 225, 194
15-20015X20.00, 0.11, 0.30, 0.08EBD1A4235, 209, 164
15-30015X30.00, 0.14, 0.39, 0.10E6C58C230, 197, 140
15-40015X40.00, 0.18, 0.50, 0.13DEB66F222, 182, 111
15-50015X50.00, 0.22, 0.60, 0.16D6A756214, 167, 86
15-60015X60.00, 0.26, 0.73, 0.19CF9938207, 153, 56
15-70015X70.00, 0.31, 0.87, 0.23C4871A196, 135, 26
15-80015X80.00, 0.36, 1.00, 0.26BD7900189, 121, 0
15-90015X90.00, 0.12, 0.32, 0.12E0C599224, 197, 153
15-10015X100.00, 0.15, 0.40, 0.15D9B882217, 184, 130
15-11015X110.00, 0.18, 0.50, 0.18D1AB69209, 171, 105
15-12015X120.00, 0.21, 0.58, 0.21C99F55201, 159, 85
15-13015X130.00, 0.24, 0.67, 0.25BF913F191, 145, 63
15-14015X140.00, 0.28, 0.77, 0.29B5822A181, 130, 42
15-15015X150.00, 0.32, 0.89, 0.33AB7413171, 116, 19
15-16015X160.00, 0.36, 1.00, 0.37A16700161, 103, 0
16-10016X10.00, 0.10, 0.26, 0.13DEC8A4222, 200, 164
16-20016X20.00, 0.13, 0.36, 0.18D1B686209, 182, 134
16-30016X30.00, 0.17, 0.46, 0.22C7A56B199, 165, 107
16-40016X40.00, 0.20, 0.55, 0.27BA9554186, 149, 84
16-50016X50.00, 0.23, 0.65, 0.32AD863D173, 134, 61
16-60016X60.00, 0.27, 0.76, 0.37A17527161, 117, 39
16-70016X70.00, 0.32, 0.88, 0.43916311145, 99, 17
16-80016X80.00, 0.36, 1.00, 0.49825300130, 83, 0
16-90016X90.00, 0.06, 0.16, 0.10E6D8C1230, 216, 193
16-10016X100.00, 0.10, 0.28, 0.17D4BE98212, 190, 152
16-11016X110.00, 0.14, 0.39, 0.23C4A978196, 169, 120
16-12016X120.00, 0.18, 0.49, 0.30B3925B179, 146, 91
16-13016X130.00, 0.22, 0.61, 0.36A37F40163, 127, 64
16-14016X140.00, 0.26, 0.73, 0.448F6A27143, 106, 39
16-15016X150.00, 0.31, 0.87, 0.527A5410122, 84, 16
16-16016X160.00, 0.36, 1.00, 0.60664100102, 65, 0
17-10017X10.00, 0.10, 0.22, 0.00FFE6C7255, 230, 199
17-20017X20.00, 0.14, 0.31, 0.00FFDBB0255, 219, 176
17-30017X30.00, 0.17, 0.39, 0.00FFD49C255, 212, 156
17-40017X40.00, 0.22, 0.50, 0.00FFC780255, 199, 128
17-50017X50.00, 0.25, 0.59, 0.00FFBF69255, 191, 105
17-60017X60.00, 0.30, 0.71, 0.00FFB34A255, 179, 74
17-70017X70.00, 0.36, 0.84, 0.00FFA329255, 163, 41
17-80017X80.00, 0.43, 1.00, 0.00FF9100255, 145, 0
17-90017X90.00, 0.14, 0.32, 0.05F2D0A5242, 208, 165
17-10017X100.00, 0.17, 0.39, 0.05F2C994242, 201, 148
17-11017X110.00, 0.21, 0.48, 0.07EDBB7B237, 187, 123
17-12017X120.00, 0.24, 0.56, 0.08EBB267235, 178, 103
17-13017X130.00, 0.28, 0.65, 0.09E8A751232, 167, 81
17-14017X140.00, 0.32, 0.75, 0.11E39A39227, 154, 57
17-15017X150.00, 0.37, 0.87, 0.12E08D1D224, 141, 29
17-16017X160.00, 0.43, 1.00, 0.14DB7D00219, 125, 0
18-10018X10.00, 0.11, 0.24, 0.06F0D5B6240, 213, 182
18-20018X20.00, 0.15, 0.34, 0.09E8C599232, 197, 153
18-30018X30.00, 0.19, 0.43, 0.11E3B881227, 184, 129
18-40018X40.00, 0.23, 0.53, 0.14DBA967219, 169, 103
18-50018X50.00, 0.27, 0.63, 0.16D69C4F214, 156, 79
18-60018X60.00, 0.32, 0.75, 0.19CF8C34207, 140, 52
18-70018X70.00, 0.37, 0.86, 0.22C77D1C199, 125, 28
18-80018X80.00, 0.43, 1.00, 0.26BD6C00189, 108, 0
18-90018X90.00, 0.15, 0.34, 0.13DEBD92222, 189, 146
18-10018X100.00, 0.18, 0.43, 0.16D6B07A214, 176, 122
18-11018X110.00, 0.22, 0.52, 0.19CFA163207, 161, 99
18-12018X120.00, 0.26, 0.60, 0.22C79350199, 147, 80
18-13018X130.00, 0.30, 0.70, 0.26BD8439189, 132, 57
18-14018X140.00, 0.34, 0.80, 0.30B37624179, 118, 36
18-15018X150.00, 0.39, 0.90, 0.33AB6811171, 104, 17
18-16018X160.00, 0.43, 1.00, 0.37A15C00161, 92, 0
19-10019X10.00, 0.17, 0.39, 0.19CFAB7E207, 171, 126
19-20019X20.00, 0.20, 0.47, 0.23C49D68196, 157, 104
19-30019X30.00, 0.23, 0.54, 0.27BA8F56186, 143, 86
19-40019X40.00, 0.27, 0.62, 0.30B38244179, 130, 68
19-50019X50.00, 0.31, 0.71, 0.35A67230166, 114, 48
19-60019X60.00, 0.35, 0.81, 0.4099631D153, 99, 29
19-70019X70.00, 0.39, 0.91, 0.458C560D140, 86, 13
19-80019X80.00, 0.43, 1.00, 0.49824A00130, 74, 0
19-90019X90.00, 0.09, 0.20, 0.12E0CCB4224, 204, 180
19-10019X100.00, 0.13, 0.31, 0.19CFB48F207, 180, 143
19-11019X110.00, 0.18, 0.41, 0.25BF9D71191, 157, 113
19-12019X120.00, 0.22, 0.51, 0.31B08956176, 137, 86
19-13019X130.00, 0.27, 0.62, 0.37A1753D161, 117, 61
19-14019X140.00, 0.32, 0.74, 0.458C5F24140, 95, 36
19-15019X150.00, 0.38, 0.87, 0.527A4C10122, 76, 16
19-16019X160.00, 0.43, 1.00, 0.60663A00102, 58, 0
20-10020X10.00, 0.17, 0.34, 0.00FFD4A8255, 212, 168
20-20020X20.00, 0.21, 0.41, 0.00FFC996255, 201, 150
20-30020X30.00, 0.25, 0.50, 0.00FFBF80255, 191, 128
20-40020X40.00, 0.29, 0.58, 0.00FFB56B255, 181, 107
20-50020X50.00, 0.33, 0.67, 0.00FFAB54255, 171, 84
20-60020X60.00, 0.38, 0.76, 0.00FF9E3D255, 158, 61
20-70020X70.00, 0.44, 0.88, 0.00FF8F1F255, 143, 31
20-80020X80.00, 0.50, 1.00, 0.00FF8000255, 128, 0
20-90020X90.00, 0.20, 0.41, 0.06F0C08D240, 192, 141
20-10020X100.00, 0.24, 0.48, 0.07EDB47B237, 180, 123
20-11020X110.00, 0.28, 0.55, 0.08EBA96A235, 169, 106
20-12020X120.00, 0.31, 0.63, 0.09E8A056232, 160, 86
20-13020X130.00, 0.36, 0.71, 0.10E69343230, 147, 67
20-14020X140.00, 0.40, 0.81, 0.11E3882B227, 136, 43
20-15020X150.00, 0.45, 0.90, 0.13DE7A16222, 122, 22
20-16020X160.00, 0.50, 1.00, 0.14DB6E00219, 110, 0
21-10021X10.00, 0.15, 0.30, 0.08EBC7A4235, 199, 164
21-20021X20.00, 0.19, 0.38, 0.10E6BA8E230, 186, 142
21-30021X30.00, 0.24, 0.48, 0.12E0AB75224, 171, 117
21-40021X40.00, 0.29, 0.57, 0.14DB9C5E219, 156, 94
21-50021X50.00, 0.34, 0.68, 0.17D48C44212, 140, 68
21-60021X60.00, 0.39, 0.79, 0.20CC7C2B204, 124, 43
21-70021X70.00, 0.45, 0.90, 0.22C76D14199, 109, 20
21-80021X80.00, 0.50, 1.00, 0.25BF6000191, 96, 0
21-90021X90.00, 0.22, 0.45, 0.16D6A776214, 167, 118
21-10021X100.00, 0.26, 0.52, 0.18D19B64209, 155, 100
21-11021X110.00, 0.30, 0.59, 0.21C98D53201, 141, 83
21-12021X120.00, 0.34, 0.68, 0.24C2803E194, 128, 62
21-13021X130.00, 0.38, 0.76, 0.27BA732D186, 115, 45
21-14021X140.00, 0.42, 0.85, 0.30B3681B179, 104, 27
21-15021X150.00, 0.47, 0.93, 0.33AB5B0C171, 91, 12
21-16021X160.00, 0.50, 1.00, 0.35A65300166, 83, 0
22-10022X10.00, 0.12, 0.24, 0.12E0C5AB224, 197, 171
22-20022X20.00, 0.17, 0.34, 0.16D6B28D214, 178, 141
22-30022X30.00, 0.22, 0.44, 0.20CC9F72204, 159, 114
22-40022X40.00, 0.27, 0.53, 0.25BF8C5A191, 140, 90
22-50022X50.00, 0.32, 0.63, 0.30B37942179, 121, 66
22-60022X60.00, 0.37, 0.75, 0.35A66829166, 104, 41
22-70022X70.00, 0.43, 0.86, 0.40995715153, 87, 21
22-80022X80.00, 0.50, 1.00, 0.47874400135, 68, 0
22-90022X90.00, 0.13, 0.26, 0.16D6BA9F214, 186, 159
22-10022X100.00, 0.18, 0.36, 0.21C9A581201, 165, 129
22-11022X110.00, 0.22, 0.45, 0.27BA9166186, 145, 102
22-12022X120.00, 0.27, 0.54, 0.32AD7F50173, 127, 80
22-13022X130.00, 0.32, 0.64, 0.389E6C39158, 108, 57
22-14022X140.00, 0.37, 0.74, 0.458C5824140, 88, 36
22-15022X150.00, 0.43, 0.87, 0.527A4610122, 70, 16
22-16022X160.00, 0.50, 1.00, 0.60663300102, 51, 0
23-10023X10.14, 0.17, 0.22, 0.00DBD4C7219, 212, 199
23-20023X20.17, 0.21, 0.27, 0.00D4C9BA212, 201, 186
23-30023X30.21, 0.25, 0.32, 0.00C9BFAD201, 191, 173
23-40023X40.25, 0.30, 0.39, 0.00BFB39C191, 179, 156
23-50023X50.27, 0.33, 0.42, 0.00BAAB94186, 171, 148
23-60023X60.30, 0.36, 0.46, 0.00B3A38A179, 163, 138
23-70023X70.33, 0.41, 0.52, 0.00AB967A171, 150, 122
23-80023X80.36, 0.44, 0.56, 0.00A38F70163, 143, 112
23-90023X90.36, 0.44, 0.56, 0.08968367150, 131, 103
23-10023X100.36, 0.44, 0.56, 0.1689785E137, 120, 94
23-11023X110.36, 0.44, 0.56, 0.237E6E56126, 110, 86
23-12023X120.36, 0.44, 0.56, 0.29746550116, 101, 80
23-13023X130.36, 0.44, 0.56, 0.36685B48104, 91, 72
23-14023X140.36, 0.44, 0.56, 0.445B503F91, 80, 63
23-15023X150.36, 0.44, 0.56, 0.524E453678, 69, 54
23-16023X160.36, 0.44, 0.56, 0.6041392D65, 57, 45
24-10024X10.00, 0.20, 0.34, 0.00FFCCA8255, 204, 168
24-20024X20.00, 0.24, 0.42, 0.00FFC294255, 194, 148
24-30024X30.00, 0.29, 0.51, 0.00FFB57D255, 181, 125
24-40024X40.00, 0.34, 0.59, 0.00FFA869255, 168, 105
24-50024X50.00, 0.39, 0.69, 0.00FF9C4F255, 156, 79
24-60024X60.00, 0.45, 0.79, 0.00FF8C36255, 140, 54
24-70024X70.00, 0.52, 0.91, 0.00FF7A17255, 122, 23
24-80024X80.00, 0.57, 1.00, 0.00FF6E00255, 110, 0
24-90024X90.00, 0.08, 0.14, 0.02FAE6D7250, 230, 215
24-10024X100.00, 0.13, 0.23, 0.03F7D7BE247, 215, 190
24-11024X110.00, 0.19, 0.34, 0.05F2C4A0242, 196, 160
24-12024X120.00, 0.26, 0.45, 0.06F0B184240, 177, 132
24-13024X130.00, 0.33, 0.57, 0.08EB9D65235, 157, 101
24-14024X140.00, 0.40, 0.70, 0.10E68A45230, 138, 69
24-15024X150.00, 0.49, 0.85, 0.12E07222224, 114, 34
24-16024X160.00, 0.57, 1.00, 0.14DB5E00219, 94, 0
25-10025X10.00, 0.19, 0.32, 0.08EBBEA0235, 190, 160
