PANTONE+ Solid Uncoated

❗NEW❗ Image color palette picker

This list contains 1354 colors and is part of the bitandblack/colors project. All the color names on this list are the property of their respective owners.

Are you interested in the nearest color from this list for your color? Then go to the start page, search your color and click the "Get the Nearest Colors from the Lists" button below the conversions.

Download this list as CSV file.

Color PreviewColor NameColor AliasCIELabHexRGB
YellowYELLOU93.00, -2.00, 94.00FFE800255, 232, 0
Yellow 012YL012U91.00, 3.00, 94.00FFDF00255, 223, 0
Orange 021OR021U67.00, 59.00, 64.00FF6E2E255, 110, 46
Warm RedWMREDU65.00, 61.00, 39.00FF675C255, 103, 92
Red 032RD032U60.00, 66.00, 35.00FF5257255, 82, 87
Rubine RedRUBRDU55.00, 64.00, 5.00E5497E229, 73, 126
Rhodamine RedRHORDU58.00, 65.00, -6.00EB5298235, 82, 152
PurplePURPLU53.00, 55.00, -30.00C155B3193, 85, 179
VioletVIOLTU44.00, 27.00, -43.006B5BB0107, 91, 176
Blue 072BL072U33.00, 23.00, -58.000E47AB14, 71, 171
Reflex BlueREBLUU33.00, 14.00, -48.00164B9A22, 75, 154
Process BluePROBLU49.00, -20.00, -46.000082C20, 130, 194
GreenGreenU60.00, -59.00, -1.0000A9910, 169, 145
BlackBlackU40.00, 1.00, 3.00625E5998, 94, 89
Yellow 0131Y131SU96.00, -7.00, 44.00FFF59D255, 245, 157
Red 0331R331SU81.00, 33.00, 7.00FFB2BD255, 178, 189
Magenta 0521M521SU79.00, 36.00, -13.00FAACDD250, 172, 221
Violet 0631V631SU67.00, 26.00, -32.00B695DD182, 149, 221
Blue 0821B821SU78.00, -25.00, -25.0055D0EE85, 208, 238
Green 0921G921SU84.00, -38.00, -1.006EE5D2110, 229, 210
Black 0961K961SU64.00, 1.00, 3.009F9A96159, 154, 150
8010022SU57.00, -30.00, -40.00009ACE0, 154, 206
8020023SU74.00, -63.00, 57.0047D04371, 208, 67
8030024SU94.00, 4.00, 90.00FFE720255, 231, 32
8040025SU84.00, 47.00, 67.00FFAA52255, 170, 82
8050026SU74.00, 70.00, 37.00FF7576255, 117, 118
8060027SU66.00, 81.00, -7.00FF4EB0255, 78, 176
8070028SU57.00, 75.00, -29.00EA41BD234, 65, 189
8710029SU64.00, 4.00, 25.00B2976F178, 151, 111
8720030SU63.00, 6.00, 24.00B2946E178, 148, 110
8730031SU62.00, 9.00, 22.00B38F6F179, 143, 111
8740032SU62.00, 9.00, 22.00B38F6F179, 143, 111
8750033SU62.00, 13.00, 19.00B88D75184, 141, 117
8760034SU60.00, 14.00, 19.00B48770180, 135, 112
8770035SU74.00, -1.00, -1.00B3B7B8179, 183, 184
Medium Yellow0038SU91.00, 2.00, 93.00FFE000255, 224, 0
Bright Orange0039SU68.00, 57.00, 63.00FF7433255, 116, 51
Bright Red0040SU62.00, 66.00, 50.00FF5741255, 87, 65
Strong Red0041SU51.00, 64.00, 12.00DB3B68219, 59, 104
Pink0042SU53.00, 63.00, -7.00D9468D217, 70, 141
Medium Purple0045SU35.00, 26.00, -34.005E458994, 69, 137
Dark Blue0046SU33.00, 16.00, -44.0030499448, 73, 148
Medium Blue0047SU51.00, -20.00, -47.000087C90, 135, 201
Bright Green0048SU61.00, -59.00, -1.0000AC930, 172, 147
Neutral Black0049SU31.00, 1.00, 2.004C484676, 72, 70
1000050SU95.00, -6.00, 56.00FFF182255, 241, 130
1010051SU95.00, -6.00, 67.00FFF16A255, 241, 106
1020052SU93.00, -4.00, 85.00FFE931255, 233, 49
YellowYELLOU93.00, -2.00, 94.00FFE800255, 232, 0
1030054SU66.00, 0.00, 60.00BD9E2B189, 158, 43
1040055SU59.00, -2.00, 45.00A28D3C162, 141, 60
1050056SU49.00, -2.00, 26.00807448128, 116, 72
74010057SU92.00, 3.00, 35.00FFE4A5255, 228, 165
74020058SU88.00, 4.00, 35.00FBD89A251, 216, 154
74030059SU85.00, 8.00, 44.00FDCD81253, 205, 129
74040060SU86.00, 8.00, 72.00FFCF46255, 207, 70
74050061SU76.00, 12.00, 76.00F0B016240, 176, 22
74060062SU79.00, 13.00, 74.00FBB82B251, 184, 43
74070063SU70.00, 11.00, 34.00D2A26E210, 162, 110
1060064SU93.00, -2.00, 65.00FFE969255, 233, 105
1070065SU92.00, 1.00, 73.00FFE453255, 228, 83
1080066SU90.00, 5.00, 81.00FFDB37255, 219, 55
1090067SU85.00, 17.00, 88.00FFC500255, 197, 0
1100068SU69.00, 10.00, 64.00D69F2A214, 159, 42
1110069SU57.00, 2.00, 43.00A2863B162, 134, 59
1120070SU52.00, 1.00, 35.00907A3F144, 122, 63
1130071SU91.00, 4.00, 67.00FFDF60255, 223, 96
1140072SU89.00, 7.00, 73.00FFD84B255, 216, 75
1150073SU87.00, 13.00, 80.00FFCE31255, 206, 49
1160074SU82.00, 26.00, 83.00FFB613255, 182, 19
1170075SU62.00, 10.00, 53.00BF8D33191, 141, 51
1180076SU56.00, 6.00, 43.00A58139165, 129, 57
1190077SU51.00, 0.00, 28.00897849137, 120, 73
1270078SU91.00, 1.00, 49.00FFE286255, 226, 134
1280079SU86.00, 9.00, 59.00FFCE65255, 206, 101
1290080SU78.00, 23.00, 66.00FFAE41255, 174, 65
1300081SU73.00, 32.00, 68.00FF9A2F255, 154, 47
1310082SU59.00, 20.00, 50.00C37F34195, 127, 52
1320083SU53.00, 7.00, 38.009D793C157, 121, 60
1330084SU48.00, 1.00, 24.00817049129, 112, 73
12050085SU92.00, 4.00, 43.00FFE395255, 227, 149
12150086SU90.00, 8.00, 51.00FFDA80255, 218, 128
12250087SU83.00, 24.00, 65.00FFBB51255, 187, 81
12350088SU80.00, 30.00, 70.00FFAE3D255, 174, 61
12450089SU62.00, 14.00, 46.00C38B43195, 139, 67
12550090SU56.00, 7.00, 37.00A58045165, 128, 69
12650091SU50.00, 4.00, 27.008C7349140, 115, 73
1200092SU89.00, 8.00, 60.00FFD76A255, 215, 106
1210093SU87.00, 15.00, 68.00FFCD53255, 205, 83
1220094SU84.00, 21.00, 73.00FFC03F255, 192, 63
1230095SU80.00, 31.00, 76.00FFAD2C255, 173, 44
1240096SU67.00, 23.00, 59.00E19134225, 145, 52
1250097SU57.00, 10.00, 42.00AD813E173, 129, 62
1260098SU51.00, 5.00, 32.00927542146, 117, 66
75480099SU86.00, 16.00, 85.00FFC918255, 201, 24
75490100SU81.00, 22.00, 72.00FFB739255, 183, 57
75500101SU67.00, 16.00, 54.00D6963F214, 150, 63
75510102SU59.00, 11.00, 42.00B58543181, 133, 67
75520103SU48.00, 4.00, 23.00866E4B134, 110, 75
75530104SU43.00, 2.00, 16.0073644B115, 100, 75
75540105SU43.00, 2.00, 8.006E6458110, 100, 88
75550106SU73.00, 11.00, 47.00DFAA5C223, 170, 92
75560107SU66.00, 8.00, 37.00C39A5E195, 154, 94
75570108SU60.00, 5.00, 28.00AA8C5F170, 140, 95
75580109SU56.00, 6.00, 24.009F815D159, 129, 93
75590110SU55.00, 6.00, 22.009B7F5E155, 127, 94
75600111SU54.00, 3.00, 18.00927E62146, 126, 98
75610112SU51.00, 1.00, 13.00847863132, 120, 99
1340113SU88.00, 12.00, 52.00FFD279255, 210, 121
1350114SU84.00, 21.00, 56.00FFC067255, 192, 103
1360115SU80.00, 31.00, 64.00FFAE4C255, 174, 76
1370116SU77.00, 38.00, 69.00FF9F39255, 159, 57
1380117SU62.00, 31.00, 54.00DC7E34220, 126, 52
1390118SU51.00, 15.00, 36.00A26F3C162, 111, 60
1400119SU46.00, 5.00, 24.00826945130, 105, 69
13450120SU89.00, 13.00, 41.00FFD592255, 213, 146
13550121SU86.00, 18.00, 47.00FFC97E255, 201, 126
13650122SU80.00, 32.00, 57.00FFAD5B255, 173, 91
13750123SU76.00, 41.00, 65.00FF9A40255, 154, 64
13850124SU61.00, 29.00, 48.00D57D3E213, 125, 62
13950125SU50.00, 12.00, 30.00996E44153, 110, 68
14050126SU45.00, 5.00, 20.007E6749126, 103, 73
1410127SU82.00, 16.00, 50.00FFBF6E255, 191, 110
1420128SU78.00, 24.00, 53.00FFAE5E255, 174, 94
1430129SU74.00, 30.00, 56.00FF9E4E255, 158, 78
1440130SU69.00, 39.00, 59.00FE893C254, 137, 60
1450131SU61.00, 28.00, 49.00D47E3C212, 126, 60
1460132SU53.00, 14.00, 34.00A67444166, 116, 68
1470133SU45.00, 2.00, 19.0079684B121, 104, 75
74080134SU72.00, 26.00, 70.00F79C24247, 156, 36
74090135SU77.00, 24.00, 58.00FFAB51255, 171, 81
74100136SU76.00, 33.00, 43.00FFA26D255, 162, 109
74110137SU73.00, 26.00, 38.00F3A06F243, 160, 111
74120138SU65.00, 23.00, 35.00D58D60213, 141, 96
74130139SU66.00, 33.00, 41.00E88758232, 135, 88
74140140SU60.00, 23.00, 36.00C78052199, 128, 82
75620141SU68.00, 7.00, 25.00C2A079194, 160, 121
75630142SU72.00, 15.00, 42.00E1A564225, 165, 100
75640143SU69.00, 23.00, 45.00E49757228, 151, 87
75650144SU63.00, 23.00, 36.00D08859208, 136, 89
75660145SU56.00, 19.00, 25.00B2795C178, 121, 92
75670146SU50.00, 12.00, 17.00946F5B148, 111, 91
75680147SU48.00, 7.00, 12.00856D5E133, 109, 94
75690148SU65.00, 24.00, 41.00D98C55217, 140, 85
75700149SU65.00, 24.00, 38.00D88C5B216, 140, 91
75710150SU63.00, 20.00, 33.00CB8A5F203, 138, 95
75720151SU58.00, 18.00, 28.00B87F5B184, 127, 91
75730152SU56.00, 16.00, 26.00AE7B5A174, 123, 90
75740153SU53.00, 12.00, 21.009E765B158, 118, 91
75750154SU49.00, 7.00, 16.008A705A138, 112, 90
7120155SU86.00, 18.00, 32.00FFC99C255, 201, 156
7130156SU84.00, 21.00, 36.00FFC18F255, 193, 143
7140157SU80.00, 27.00, 41.00FFB27B255, 178, 123
7150158SU73.00, 33.00, 45.00FF9A62255, 154, 98
7160159SU67.00, 36.00, 47.00F1874F241, 135, 79
7170160SU61.00, 37.00, 48.00E0763F224, 118, 63
7180161SU56.00, 35.00, 43.00CD6B3C205, 107, 60
1480162SU85.00, 21.00, 41.00FFC488255, 196, 136
1490163SU82.00, 28.00, 47.00FFB675255, 182, 117
1500164SU76.00, 41.00, 56.00FF9A54255, 154, 84
1510165SU72.00, 48.00, 62.00FF893E255, 137, 62
1520166SU63.00, 38.00, 51.00E87B3E232, 123, 62
1530167SU53.00, 23.00, 36.00B36E41179, 110, 65
1540168SU48.00, 15.00, 28.00976743151, 103, 67
1550169SU84.00, 14.00, 32.00FFC796255, 199, 150
1560170SU80.00, 20.00, 37.00FFB782255, 183, 130
1570171SU72.00, 35.00, 43.00FE9563254, 149, 99
1580172SU66.00, 44.00, 48.00F97D4C249, 125, 76
1590173SU58.00, 35.00, 40.00D37147211, 113, 71
1600174SU50.00, 20.00, 29.00A46946164, 105, 70
1610175SU44.00, 7.00, 18.007D634B125, 99, 75
14850176SU79.00, 38.00, 53.00FFA562255, 165, 98
14950177SU75.00, 46.00, 57.00FF9350255, 147, 80
15050178SU71.00, 53.00, 65.00FF8035255, 128, 53
Orange 021OR021U67.00, 59.00, 64.00FF6E2E255, 110, 46
15250180SU53.00, 35.00, 42.00C46437196, 100, 55
15350181SU47.00, 20.00, 28.009B6241155, 98, 65
15450182SU43.00, 9.00, 18.007E5F48126, 95, 72
15550183SU85.00, 24.00, 29.00FFC29F255, 194, 159
15650184SU80.00, 35.00, 38.00FFAB81255, 171, 129
15750185SU75.00, 43.00, 47.00FF9664255, 150, 100
15850186SU71.00, 50.00, 53.00FF844F255, 132, 79
15950187SU59.00, 38.00, 42.00DA7046218, 112, 70
16050188SU52.00, 22.00, 29.00AC6C4B172, 108, 75
16150189SU48.00, 17.00, 24.0099664A153, 102, 74
1620190SU84.00, 27.00, 29.00FFBD9C255, 189, 156
1630191SU77.00, 41.00, 40.00FF9E76255, 158, 118
1640192SU72.00, 50.00, 46.00FF875F255, 135, 95
1650193SU68.00, 56.00, 54.00FF7546255, 117, 70
1660194SU60.00, 48.00, 47.00EB693F235, 105, 63
1670195SU53.00, 31.00, 33.00BD6847189, 104, 71
1680196SU45.00, 15.00, 20.008C604A140, 96, 74
75760197SU67.00, 28.00, 32.00E28E6B226, 142, 107
75770198SU67.00, 32.00, 36.00E98B64233, 139, 100
75780199SU63.00, 36.00, 37.00E27D58226, 125, 88
75790200SU62.00, 43.00, 36.00E97458233, 116, 88
75800201SU56.00, 34.00, 27.00C86D59200, 109, 89
75810202SU49.00, 15.00, 14.00956B5D149, 107, 93
75820203SU45.00, 6.00, 9.007A675C122, 103, 92
16250204SU80.00, 37.00, 29.00FFAA92255, 170, 146
16350205SU75.00, 44.00, 35.00FF967B255, 150, 123
16450206SU71.00, 53.00, 44.00FF8161255, 129, 97
16550207SU67.00, 58.00, 51.00FF704A255, 112, 74
16650208SU60.00, 49.00, 43.00EC6847236, 104, 71
16750209SU50.00, 30.00, 28.00B16149177, 97, 73
16850210SU47.00, 21.00, 21.009A614D154, 97, 77
1690211SU83.00, 31.00, 19.00FFB8AD255, 184, 173
1700212SU74.00, 48.00, 33.00FF8F7C255, 143, 124
1710213SU69.00, 56.00, 41.00FF7961255, 121, 97
1720214SU65.00, 61.00, 48.00FF674B255, 103, 75
1730215SU56.00, 44.00, 36.00D7634A215, 99, 74
1740216SU47.00, 27.00, 23.00A35C4A163, 92, 74
1750217SU42.00, 15.00, 14.0082594D130, 89, 77
75830218SU61.00, 31.00, 30.00D37C60211, 124, 96
75840219SU58.00, 30.00, 29.00C9755A201, 117, 90
75850220SU57.00, 24.00, 22.00BB7864187, 120, 100
75860221SU53.00, 20.00, 20.00A9715D169, 113, 93
75870222SU51.00, 18.00, 17.00A06D5D160, 109, 93
75880223SU49.00, 11.00, 12.008E6D61142, 109, 97
75890224SU46.00, 4.00, 6.00786A63120, 106, 99
75900225SU79.00, 11.00, 14.00E2BCAA226, 188, 170
75910226SU64.00, 22.00, 21.00CC8C77204, 140, 119
75920227SU55.00, 27.00, 22.00BA715F186, 113, 95
75930228SU51.00, 25.00, 19.00AA685A170, 104, 90
75940229SU47.00, 17.00, 13.0092645A146, 100, 90
75950230SU46.00, 11.00, 10.0085665D133, 102, 93
75960231SU45.00, 7.00, 7.007B665F123, 102, 95
75970232SU58.00, 45.00, 32.00DE6756222, 103, 86
75980233SU56.00, 35.00, 26.00C96C5B201, 108, 91
75990234SU55.00, 35.00, 25.00C66A5A198, 106, 90
76000235SU50.00, 20.00, 16.009F6A5D159, 106, 93
76010236SU49.00, 16.00, 15.00976A5C151, 106, 92
76020237SU49.00, 11.00, 13.008E6D5F142, 109, 95
76030238SU45.00, 8.00, 9.007D655C125, 101, 92
76040239SU88.00, 7.00, 3.00EDD8D7237, 216, 215
76050240SU83.00, 15.00, 8.00F1C5C0241, 197, 192
76060241SU72.00, 25.00, 13.00E49F9A228, 159, 154
76070242SU64.00, 28.00, 16.00D38780211, 135, 128
76080243SU53.00, 26.00, 15.00B06D66176, 109, 102
76090244SU48.00, 19.00, 11.00966660150, 102, 96
76100245SU44.00, 14.00, 7.00835F5D131, 95, 93
76110246SU83.00, 11.00, 10.00EBC7BC235, 199, 188
76120247SU73.00, 16.00, 11.00D7A8A0215, 168, 160
76130248SU69.00, 16.00, 11.00CC9E95204, 158, 149
76140249SU63.00, 10.00, 8.00B0928B176, 146, 139
76150250SU57.00, 8.00, 5.009A8480154, 132, 128
76160251SU51.00, 8.00, 3.00897575137, 117, 117
76170252SU45.00, 7.00, 2.00786667120, 102, 103
75200253SU84.00, 17.00, 10.00F8C6BF248, 198, 191
75210254SU69.00, 13.00, 12.00C8A093200, 160, 147
75220255SU56.00, 23.00, 14.00B4776F180, 119, 111
75230256SU55.00, 22.00, 9.00AD7575173, 117, 117
75240257SU52.00, 23.00, 12.00A86D69168, 109, 105
75250258SU54.00, 14.00, 10.009F7871159, 120, 113
75260259SU46.00, 20.00, 17.00956052149, 96, 82
4890260SU84.00, 17.00, 14.00FBC6B8251, 198, 184
4880261SU81.00, 23.00, 17.00FDB9AB253, 185, 171
4870262SU75.00, 32.00, 21.00FBA194251, 161, 148
4860263SU70.00, 40.00, 25.00FA8D80250, 141, 128
4850264SU58.00, 56.00, 37.00ED5A4E237, 90, 78
4840265SU47.00, 30.00, 21.00A65A4E166, 90, 78
4830266SU42.00, 14.00, 13.00805A4E128, 90, 78
1760267SU82.00, 35.00, 11.00FFB3B9255, 179, 185
1770268SU74.00, 50.00, 22.00FF8E90255, 142, 144
1780269SU69.00, 57.00, 30.00FF7876255, 120, 118
Warm RedWMREDU65.00, 61.00, 39.00FF675C255, 103, 92
1790271SU58.00, 52.00, 34.00E85F53232, 95, 83
1800272SU53.00, 39.00, 24.00C56157197, 97, 87
1810273SU44.00, 21.00, 14.00905A52144, 90, 82
17650274SU79.00, 39.00, 10.00FFA7B3255, 167, 179
17750275SU73.00, 49.00, 16.00FF8D98255, 141, 152
17850276SU65.00, 61.00, 27.00FF6871255, 104, 113
17880277SU62.00, 62.00, 33.00FF5E5F255, 94, 95
17950278SU56.00, 53.00, 29.00E15957225, 89, 87
18050279SU50.00, 39.00, 20.00BB5957187, 89, 87
18150280SU44.00, 25.00, 14.00955752149, 87, 82
17670281SU83.00, 30.00, 4.00FFBAC8255, 186, 200
17770282SU71.00, 53.00, 17.00FF8392255, 131, 146
17870283SU64.00, 62.00, 26.00FF6470255, 100, 112
Red 032RD032U60.00, 66.00, 35.00FF5257255, 82, 87
17970285SU52.00, 52.00, 26.00D35053211, 80, 83
18070286SU46.00, 37.00, 17.00AC5152172, 81, 82
18170287SU40.00, 16.00, 7.007B5454123, 84, 84
76180288SU65.00, 28.00, 22.00D88A78216, 138, 120
76190289SU58.00, 37.00, 24.00D17063209, 112, 99
76200290SU54.00, 41.00, 23.00CA625C202, 98, 92
76210291SU52.00, 41.00, 21.00C35C5A195, 92, 90
76220292SU49.00, 32.00, 15.00AD5E5D173, 94, 93
76230293SU47.00, 28.00, 15.00A25C58162, 92, 88
76240294SU44.00, 23.00, 13.00925954146, 89, 84
76250295SU65.00, 47.00, 29.00F5786D245, 120, 109
76260296SU57.00, 46.00, 26.00DB645E219, 100, 94
76270297SU49.00, 36.00, 19.00B45A56180, 90, 86
76280298SU48.00, 34.00, 17.00AD5957173, 89, 87
76290299SU43.00, 15.00, 8.00825C59130, 92, 89
76300300SU41.00, 12.00, 6.00775957119, 89, 87
76310301SU39.00, 10.00, 5.006F5654111, 86, 84
74150302SU79.00, 20.00, 17.00F3B5A5243, 181, 165
74160303SU64.00, 49.00, 29.00F5736A245, 115, 106
74170304SU62.00, 52.00, 31.00F36A62243, 106, 98
74180305SU54.00, 39.00, 17.00C56466197, 100, 102
74190306SU50.00, 29.00, 9.00A96369169, 99, 105
74200307SU47.00, 34.00, 6.00A65767166, 87, 103
74210308SU39.00, 23.00, 2.00804D59128, 77, 89
1820309SU83.00, 31.00, 4.00FFB9C8255, 185, 200
1830310SU73.00, 48.00, 11.00FF8EA1255, 142, 161
1840311SU66.00, 58.00, 19.00FF6F81255, 111, 129
1850312SU59.00, 65.00, 30.00FB515D251, 81, 93
1860313SU54.00, 54.00, 23.00DB535D219, 83, 93
1870314SU48.00, 40.00, 15.00B5545B181, 84, 91
1880315SU43.00, 23.00, 8.008D5759141, 87, 89
1960316SU84.00, 21.00, 3.00FBC3CD251, 195, 205
1970317SU75.00, 35.00, 5.00F8A0B1248, 160, 177
1980318SU62.00, 53.00, 16.00F06A7C240, 106, 124
1990319SU56.00, 60.00, 23.00E95062233, 80, 98
2000320SU50.00, 48.00, 17.00C5505D197, 80, 93
2010321SU47.00, 34.00, 10.00A85760168, 87, 96
2020322SU44.00, 26.00, 7.0094575D148, 87, 93
1890323SU80.00, 35.00, 3.00FFAEC2255, 174, 194
1900324SU71.00, 49.00, 9.00FF88A0255, 136, 160
1910325SU66.00, 56.00, 15.00FF7288255, 114, 136
1920326SU59.00, 64.00, 23.00F75369247, 83, 105
1930327SU52.00, 49.00, 16.00CC5463204, 84, 99
1940328SU48.00, 33.00, 9.00A95B64169, 91, 100
1950329SU44.00, 20.00, 5.008A5B60138, 91, 96
18950330SU81.00, 31.00, -1.00FFB4CC255, 180, 204
19050331SU76.00, 41.00, 2.00FF9EB9255, 158, 185
19150332SU65.00, 56.00, 10.00FB708E251, 112, 142
19250333SU58.00, 63.00, 20.00F2526C242, 82, 108
19350334SU51.00, 54.00, 16.00D04B61208, 75, 97
19450335SU49.00, 41.00, 9.00B75667183, 86, 103
19550336SU44.00, 31.00, 6.009A535F154, 83, 95
7050337SU91.00, 13.00, 2.00FFDDE2255, 221, 226
7060338SU87.00, 22.00, 3.00FFCBD5255, 203, 213
7070339SU81.00, 32.00, 6.00FFB3BF255, 179, 191
7080340SU75.00, 41.00, 10.00FF9AA8255, 154, 168
7090341SU67.00, 49.00, 16.00FA7C89250, 124, 137
7100342SU60.00, 53.00, 21.00EC656F236, 101, 111
7110343SU53.00, 53.00, 26.00D75155215, 81, 85
6980344SU89.00, 14.00, 4.00FDD6D8253, 214, 216
6990345SU84.00, 23.00, 4.00FFC2CB255, 194, 203
7000346SU78.00, 32.00, 7.00FEAAB5254, 170, 181
7010347SU70.00, 37.00, 9.00EF909C239, 144, 156
7020348SU63.00, 40.00, 11.00DF7B87223, 123, 135
7030349SU50.00, 39.00, 13.00B85A63184, 90, 99
7040350SU45.00, 36.00, 14.00A65055166, 80, 85
2030351SU80.00, 30.00, -2.00FBB2CB251, 178, 203
2040352SU68.00, 47.00, 3.00F582A2245, 130, 162
2050353SU60.00, 57.00, 10.00ED6182237, 97, 130
2060354SU53.00, 63.00, 18.00E24363226, 67, 99
2070355SU47.00, 45.00, 8.00B64C64182, 76, 100
2080356SU44.00, 28.00, 2.00945666148, 86, 102
2090357SU43.00, 20.00, 1.00865965134, 89, 101
2100358SU78.00, 41.00, -4.00FFA4CA255, 164, 202
2110359SU71.00, 51.00, -2.00FF87B3255, 135, 179
2120360SU65.00, 58.00, 3.00FB6E9B251, 110, 155
2130361SU59.00, 63.00, 8.00F15683241, 86, 131
2140362SU54.00, 55.00, 7.00D75377215, 83, 119
2150363SU48.00, 42.00, 2.00B25370178, 83, 112
2160364SU43.00, 25.00, 1.008D5665141, 86, 101
74220365SU89.00, 16.00, 3.00FFD5DA255, 213, 218
74230366SU64.00, 46.00, 8.00E9788F233, 120, 143
74240367SU56.00, 55.00, 8.00DE587B222, 88, 123
74250368SU52.00, 43.00, 7.00C15B72193, 91, 114
74260369SU49.00, 41.00, 8.00B65669182, 86, 105
74270370SU46.00, 37.00, 12.00AA525B170, 82, 91
74280371SU44.00, 18.00, 0.00855D69133, 93, 105
76320372SU84.00, 6.00, 1.00DECED0222, 206, 208
76330373SU73.00, 13.00, 3.00CDABAE205, 171, 174
76340374SU62.00, 33.00, 2.00CE7F93206, 127, 147
76350375SU56.00, 48.00, 8.00D4617A212, 97, 122
76360376SU53.00, 48.00, 11.00CC586E204, 88, 110
76370377SU45.00, 29.00, 5.009A5763154, 87, 99
76380378SU42.00, 23.00, 3.0088545F136, 84, 95
2170379SU84.00, 24.00, -8.00F8C2E1248, 194, 225
2180380SU69.00, 48.00, -8.00F385B8243, 133, 184
2190381SU60.00, 60.00, -2.00EC5E96236, 94, 150
Rubine RedRUBRDU55.00, 64.00, 5.00E5497E229, 73, 126
2200383SU47.00, 46.00, -1.00B34C73179, 76, 115
2210384SU45.00, 39.00, -2.00A44E6F164, 78, 111
2220385SU42.00, 22.00, -4.0083566A131, 86, 106
76390386SU58.00, 12.00, 1.00A1848A161, 132, 138
76400387SU50.00, 25.00, 3.00A16773161, 103, 115
76410388SU47.00, 29.00, 3.009E5C6B158, 92, 107
76420389SU42.00, 19.00, -1.00805865128, 88, 101
76430390SU42.00, 16.00, -2.007B5A67123, 90, 103
76440391SU40.00, 12.00, -2.00705862112, 88, 98
76450392SU40.00, 11.00, -1.006F5860111, 88, 96
2230393SU78.00, 38.00, -12.00FBA7D8251, 167, 216
2240394SU71.00, 49.00, -12.00F88AC5248, 138, 197
2250395SU62.00, 61.00, -8.00F163A6241, 99, 166
2260396SU55.00, 65.00, 0.00E54886229, 72, 134
2270397SU47.00, 48.00, -4.00B54A78181, 74, 120
2280398SU42.00, 31.00, -5.008F4F6C143, 79, 108
2290399SU41.00, 19.00, -3.007D5566125, 85, 102
2300400SU82.00, 34.00, -11.00FFB5E1255, 181, 225
2310401SU71.00, 52.00, -13.00FC87C7252, 135, 199
2320402SU65.00, 59.00, -12.00F56FB5245, 111, 181
Rhodamine RedRHORDU58.00, 65.00, -6.00EB5298235, 82, 152
2330404SU51.00, 57.00, -5.00CC4984204, 73, 132
2340405SU47.00, 44.00, -7.00AE4F7C174, 79, 124
2350406SU43.00, 33.00, -6.00944F70148, 79, 112
6700407SU89.00, 13.00, -4.00F5D8E7245, 216, 231
6710408SU84.00, 21.00, -7.00F3C4DF243, 196, 223
6720409SU76.00, 30.00, -9.00EAA8CD234, 168, 205
6730410SU69.00, 38.00, -9.00E38EBA227, 142, 186
6740411SU60.00, 42.00, -8.00D073A0208, 115, 160
6750412SU54.00, 43.00, -6.00C1628D193, 98, 141
6760413SU47.00, 42.00, -4.00AD5177173, 81, 119
6770414SU87.00, 13.00, -3.00F1D2E0241, 210, 224
6780415SU82.00, 17.00, -5.00E8C1D6232, 193, 214
6790416SU75.00, 22.00, -6.00DCABC4220, 171, 196
6800417SU64.00, 26.00, -7.00C38BA8195, 139, 168
6810418SU54.00, 26.00, -7.00A7718E167, 113, 142
6820419SU46.00, 26.00, -6.00925D78146, 93, 120
6830420SU41.00, 24.00, -4.00835268131, 82, 104
6840421SU85.00, 14.00, -2.00EDCCD8237, 204, 216
6850422SU81.00, 17.00, -3.00E7BECF231, 190, 207
6860423SU73.00, 21.00, -5.00D5A6BD213, 166, 189
6870424SU64.00, 23.00, -5.00BF8DA5191, 141, 165
6880425SU54.00, 23.00, -5.00A4738A164, 115, 138
6890426SU47.00, 22.00, -4.00906277144, 98, 119
6900427SU40.00, 21.00, -1.007E5160126, 81, 96
5100428SU82.00, 20.00, 2.00F2BFC9242, 191, 201
5090429SU77.00, 24.00, 2.00EBAEBB235, 174, 187
5080430SU72.00, 28.00, 2.00E39EAE227, 158, 174
5070431SU67.00, 27.00, 0.00D291A4210, 145, 164
5060432SU49.00, 24.00, 3.009D6570157, 101, 112
5050433SU45.00, 20.00, 3.008C5E66140, 94, 102
5040434SU44.00, 15.00, 4.00835F62131, 95, 98
74290435SU85.00, 15.00, -2.00EFCBD8239, 203, 216
74300436SU79.00, 22.00, -3.00EAB5CA234, 181, 202
74310437SU73.00, 26.00, -2.00E0A2B8224, 162, 184
74320438SU62.00, 31.00, -1.00C98199201, 129, 153
74330439SU56.00, 34.00, 0.00BD6F87189, 111, 135
74340440SU52.00, 31.00, 0.00AD677D173, 103, 125
74350441SU44.00, 27.00, -2.0091576C145, 87, 108
6910442SU87.00, 12.00, 3.00F3D2D5243, 210, 213
6920443SU82.00, 16.00, 4.00EDC1C5237, 193, 197
6930444SU73.00, 21.00, 4.00DBA5AD219, 165, 173
6940445SU65.00, 23.00, 4.00C88F97200, 143, 151
6950446SU56.00, 23.00, 4.00AF7780175, 119, 128
6960447SU49.00, 23.00, 5.009C666D156, 102, 109
